The Share Investor Portfolio    is up over the last week after a good post global jitters bounce on the NZX overall. In  the first week of September  the portfolio was up 2.11% or  $5565.32 on  the August 26 update                               .
The rise was bolstered in very small part to a profit result and attached dividend from GFF. 
A 6c rise in SKC, 31c for MFT, 7c rise in WHS and 13c for FRE were by far the biggest contributors to the gain.
For the first 34 weeks of 2011 the     portfolio     has              increased    by 9.91%    or  $24381.85
The               total  of unspent  dividends  and  interest in  the bank as at 2 Sept                 from    the         2010 - 2011 earnings years      is $29,996.39    at       close of        reporting     season for 2010   and       at the mid -part   of   the     2011 2nd half  reporting   year.      There         are  also             approx     $60000.00  in  tax       credits   earned      from the      portfolio    since   it            began  in    late  2002.
The Share Investor Portfolio has increased in value by 14.64% or $38138.99 since I began tracking it for this blog on October 11 2010
Track the Share Investor Portfolio 2. 
| Stock |                                                                 Quantity                                        |                                                                 Cost price                                        |                                                                 Total cost                                        |                                                                 Market price                                        |                                                                 Market value                                        |                                                                 Change                                        |                                                                 %                                        |              |||
|---|---|---|---|---|---|---|---|---|---|---|
       
  |                      2,000 | $1.700 | $3,400.00 | $2.320 | $4,640.00 | $1,240.00 | 36.47% | |||
       
  |                      2,000 | $1.510 | $3,020.00 | $2.320 | $4,640.00 | $1,620.00 | 53.64% | |||
       
  |                      674 | $0.000 | $0.00 | $2.320 | $1,563.68 | $1,563.68 | ||||
       
  |                      638 | $2.150 | $1,371.70 | $2.320 | $1,480.16 | $108.46 | 7.91% | |||
       
  |                      3,109 | $0.000 | $0.00 | $0.700 | $2,176.30 | $2,176.30 | ||||
       
  |                      6,891 | $1.000 | $6,891.00 | $0.700 | $4,823.70 | $2,067.30 | 30.00% | |||
       
  |                      619 | $0.000 | $0.00 | $1.380 | $854.22 | $854.22 | ||||
       
  |                      2,381 | $0.990 | $2,357.19 | $1.380 | $3,285.78 | $928.59 | 39.39% | |||
       
  |                      303 | $0.000 | $0.00 | $7.680 | $2,327.04 | $2,327.04 | ||||
       
  |                      811 | $9.750 | $7,907.25 | $7.680 | $6,228.48 | $1,678.77 | 21.23% | |||
       
  |                      3,000 | $2.350 | $7,050.00 | $2.220 | $6,660.00 | $390.00 | 5.53% | |||
       
  |                      1,365 | $3.720 | $5,077.80 | $2.220 | $3,030.30 | $2,047.50 | 40.32% | |||
       
  |                      635 | $0.000 | $0.00 | $2.220 | $1,409.70 | $1,409.70 | ||||
       
  |                      6,405 | $3.630 | $23,250.15 | $3.280 | $21,008.40 | $2,241.75 | 9.64% | |||
       
  |                      2,226 | $0.000 | $0.00 | $3.280 | $7,301.28 | $7,301.28 | ||||
       
  |                      607 | $0.000 | $0.00 | $0.870 | $528.09 | $528.09 | ||||
       
  |                      1,393 | $2.330 | $3,245.69 | $0.870 | $1,211.91 | $2,033.78 | 62.66% | |||
       
  |                      299 | $0.000 | $0.00 | $3.370 | $1,007.63 | $1,007.63 | ||||
       
  |                      701 | $2.530 | $1,773.53 | $3.370 | $2,362.37 | $588.84 | 33.20% | |||
       
  |                      763 | $1.480 | $1,129.24 | $1.030 | $785.89 | $343.35 | 30.41% | |||
       
  |                      237 | $0.000 | $0.00 | $1.030 | $244.11 | $244.11 | ||||
       
  |                      1,000 | $7.960 | $7,960.00 | $10.010 | $10,010.00 | $2,050.00 | 25.75% | |||
       
  |                      1,838 | $8.000 | $14,704.00 | $10.010 | $18,398.38 | $3,694.38 | 25.13% | |||
       
  |                      1,375 | $4.200 | $5,775.00 | $10.010 | $13,763.75 | $7,988.75 | 138.33% | |||
       
  |                      787 | $0.000 | $0.00 | $10.010 | $7,877.87 | $7,877.87 | ||||
       
  |                      1,646 | $0.860 | $1,415.56 | $0.900 | $1,481.40 | $65.84 | 4.65% | |||
       
  |                      7,000 | $0.630 | $4,410.00 | $0.900 | $6,300.00 | $1,890.00 | 42.86% | |||
       
  |                      209 | $1.050 | $219.45 | $0.900 | $188.10 | $31.35 | 14.29% | |||
       
  |                      1,145 | $0.000 | $0.00 | $0.900 | $1,030.50 | $1,030.50 | ||||
       
  |                      31 | $0.000 | $0.00 | $0.200 | $6.20 | $6.20 | ||||
       
  |                      1,500 | $0.440 | $660.00 | $0.200 | $300.00 | $360.00 | 54.55% | |||
       
  |                      1,004 | $0.800 | $803.20 | $0.200 | $200.80 | $602.40 | 75.00% | |||
       
  |                      1,000 | $3.090 | $3,090.00 | $0.890 | $890.00 | $2,200.00 | 71.20% | |||
       
  |                      1,000 | $2.870 | $2,870.00 | $0.890 | $890.00 | $1,980.00 | 68.99% | |||
       
  |                      939 | $4.200 | $3,943.80 | $0.890 | $835.71 | $3,108.09 | 78.81% | |||
       
  |                      975 | $0.000 | $0.00 | $0.890 | $867.75 | $867.75 | ||||
       
  |                      1,086 | $1.530 | $1,661.58 | $0.890 | $966.54 | $695.04 | 41.83% | |||
       
  |                      555 | $0.000 | $0.00 | $2.580 | $1,431.90 | $1,431.90 | ||||
       
  |                      4,445 | $1.970 | $8,756.65 | $2.580 | $11,468.10 | $2,711.45 | 30.96% | |||
       
  |                      5,750 | $7.430 | $42,722.50 | $3.490 | $20,067.50 | $22,655.00 | 53.03% | |||
       
  |                      2,750 | $7.700 | $21,175.00 | $3.490 | $9,597.50 | $11,577.50 | 54.68% | |||
       
  |                      1,431 | $8.750 | $12,521.25 | $3.490 | $4,994.19 | $7,527.06 | 60.11% | |||
       
  |                      781 | $7.600 | $5,935.60 | $3.490 | $2,725.69 | $3,209.91 | 54.08% | |||
       
  |                      26,203 | $0.000 | $0.00 | $3.490 | $91,448.47 | $91,448.47 | ||||
       
  |                      99 | $0.000 | $0.00 | $2.590 | $256.41 | $256.41 | ||||
       
  |                      301 | $4.740 | $1,426.74 | $2.590 | $779.59 | $647.15 | 45.36% | |||
       
  |                      4,500 | $3.730 | $16,785.00 | $3.470 | $15,615.00 | $1,170.00 | 6.97% | |||
       
  |                      6,979 | $6.000 | $41,874.00 | $3.470 | $24,217.13 | $17,656.87 | 42.17% | |||
       
  |                      15 | $3.710 | $55.65 | $3.470 | $52.05 | $3.60 | 6.47% | |||
       
  |                      3,506 | $0.000 | $0.00 | $3.470 | $12,165.82 | $12,165.82 | 
| Total cost | Market value | Change | |
| $265,238.53 | $336,395.39 | $71,156.86 | 
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 26 August 2011
Share Investor Portfolio: Value @ 19 August 2011
Share Investor Portfolio: Value @ 12 August 2011
Share Investor Portfolio: Value @ 5 August 2011
Share Investor Portfolio: Value @ 29 July 2011
Share Investor Portfolio: Value @ 22 July 2011
Share Investor Portfolio: Value @ 15 July 2011
Share Investor Portfolio: Value @ 8 July 2011
Share Investor Portfolio: Value @ 1 July 2011
Share Investor Portfolio: Value @ 25 June 2011
Share Investor Portfolio: Value @ 17 June 2011
Share Investor Portfolio: Value @ 10 June 2011
Share Investor Portfolio: Value @ 3 June 2011
Share Investor Portfolio: Value @ 27 May 2011
Share Investor Portfolio: Value @ 20 May 2011
Share Investor Portfolio: Value @ 13 May 2011
Share Investor Portfolio: Value @ 6 May 2011
Share Investor Portfolio: Value @ 29 April 2011
Share Investor Portfolio: Value @ 22 April 2011
Share Investor Portfolio: Value @ 15 April 2011
Share Investor Portfolio: Value @ 8 April 2011
Share Investor Portfolio: Value @ 1 April 2011
Share Investor Portfolio: Value @ 14 March 2011
Share Investor Portfolio: Value @ 8 March 2011
Share Investor Portfolio: Value @ 28 February 2011
Share Investor Portfolio: Value @ 21 February 2011
Share Investor Portfolio: Value @ 14 February 2011
Share Investor Portfolio: Value @ 7 February 2011
Share Investor Portfolio: Value @ 31 January 2011
Share Investor Portfolio: Value @ 24 January 2011
Share Investor Portfolio: Value @ 17 January 2011
Share Investor Portfolio: Value @ 10 January 2011
Share Investor Portfolio: Value @ 3 January 2011
Share Investor Portfolio: Value @ 27 December 2010
Share Investor Portfolio: Value @ 20 December 2010
Share Investor Portfolio: Value @ 13 December 2010
Share Investor Portfolio: Value @ 6 December 2010
Share Investor Portfolio: Value @ 29 November 2010
Share Investor Portfolio: Value @ 22 November 2010
Share Investor Portfolio: Value @ 15 November 2010
Share Investor Portfolio: Value @ 8 November 2010
Share Investor Portfolio: Value @ 1 November 2010
Share Investor Portfolio: Value @ 25 October 2010
Share Investor Portfolio: Value @ 18 October 2010
Share Investor Portfolio: Value @ 11 October 2010
Share Investor Dividends
Share Investor Portfolio 2 @ Share Investor
Share Investor Portfolio 2: Value @ 2 September 2011
Share Investor Portfolio 2: Value @ 26 August 2011
Share Investor Portfolio 2: Value @ 19 August 2011
Share Investor Portfolio 2: Value @ 12 August 2011
Share Investor Portfolio 2: Value @ 5 August 2011
Share Investor Portfolio 2: Value @ 29 July 2011
Share Investor Portfolio 2: Value @ 15 July 2011
Share Investor Portfolio 2: Value @ 14 July 2011
Share Investor Portfolio 2: Value @ 13 July 2011
Share Investor Portfolio 2: Value @ 12 July 2011
Share Investor Portfolio 2: Value @ 11 July 2011
Share Investor Portfolio 2: Value @ 8 July 2011
Share Investor Portfolio 2: Value @ 7 July 2011
Share Investor's Annual Stock Picks
Share Investor's 2011 Stock Picks: Looking Back
Share Investor's 2011 Stock Picks
Share Investor's 2010 Stock Picks
Share Investor's 2009 Stock Picks
Share Investor's 2008 Stock Picks
Brokers 2011 Stock Picks
Related Amazon Reading

The Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by Benjamin Graham
Buy new: $14.95 / Used from: $9.73
Usually ships in 24 hours

Security Analysis: The Classic 1934 Edition by GRAHAM
Buy new: $37.80 / Used from: $29.48
Usually ships in 24 hours
Buy these two Books @ Fishpond.co.nz
c Share Investor 2011
No comments:
Post a Comment
Comment on Share Investor Stuff