The Share Investor Portfolio is down over the last week after further global market jitters. In the last week of August the portfolio was down 2.06% or $4733.91 on the August 19 update .
The fall was bolstered in small part to a profit result and attached dividend from AIA.
For the first 33 weeks of 2011 the portfolio has increased by 7.8 % or $18816.53. Small falls right across the board - apart from one or two stocks - led the fall with SKC and MFT making up the biggest contributors to the portfolio negativity.
The total of unspent dividends and interest in the bank as at 19 August from the 2010 - 2011 earnings years is $$29,904.51 at close of reporting season for 2010 and at the mid -part of the 2011 2nd half reporting year. There are also approx $60000.00 in tax credits earned from the portfolio since it began in late 2002.
The Share Investor Portfolio has increased in value by 12.53% or $32573.67 since I began tracking it for this blog on October 11 2010
Track the Share Investor Portfolio 2.
Stock
| Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||
---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.260 | $4,520.00 | $1,120.00 | 32.94% | |||
| 2,000 | $1.510 | $3,020.00 | $2.260 | $4,520.00 | $1,500.00 | 49.67% | |||
| 674 | $0.000 | $0.00 | $2.260 | $1,523.24 | $1,523.24 |
| |||
| 638 | $2.150 | $1,371.70 | $2.260 | $1,441.88 | $70.18 | 5.12% | |||
| 3,109 | $0.000 | $0.00 | $0.725 | $2,254.03 | $2,254.03 |
| |||
| 6,891 | $1.000 | $6,891.00 | $0.725 | $4,995.98 | $1,895.03 | 27.50% | |||
| 619 | $0.000 | $0.00 | $1.370 | $848.03 | $848.03 |
| |||
| 2,381 | $0.990 | $2,357.19 | $1.370 | $3,261.97 | $904.78 | 38.38% | |||
| 303 | $0.000 | $0.00 | $7.720 | $2,339.16 | $2,339.16 |
| |||
| 811 | $9.750 | $7,907.25 | $7.720 | $6,260.92 | $1,646.33 | 20.82% | |||
| 3,000 | $2.350 | $7,050.00 | $2.210 | $6,630.00 | $420.00 | 5.96% | |||
| 1,365 | $3.720 | $5,077.80 | $2.210 | $3,016.65 | $2,061.15 | 40.59% | |||
| 635 | $0.000 | $0.00 | $2.210 | $1,403.35 | $1,403.35 |
| |||
| 6,405 | $3.630 | $23,250.15 | $3.150 | $20,175.75 | $3,074.40 | 13.22% | |||
| 2,226 | $0.000 | $0.00 | $3.150 | $7,011.90 | $7,011.90 |
| |||
| 586 | $0.000 | $0.00 | $0.990 | $580.14 | $580.14 |
| |||
| 1,414 | $2.330 | $3,294.62 | $0.990 | $1,399.86 | $1,894.76 | 57.51% | |||
| 299 | $0.000 | $0.00 | $3.350 | $1,001.65 | $1,001.65 |
| |||
| 701 | $2.530 | $1,773.53 | $3.350 | $2,348.35 | $574.82 | 32.41% | |||
| 763 | $1.480 | $1,129.24 | $1.000 | $763.00 | $366.24 | 32.43% | |||
| 237 | $0.000 | $0.00 | $1.000 | $237.00 | $237.00 |
| |||
| 1,000 | $7.960 | $7,960.00 | $9.700 | $9,700.00 | $1,740.00 | 21.86% | |||
| 1,838 | $8.000 | $14,704.00 | $9.700 | $17,828.60 | $3,124.60 | 21.25% | |||
| 1,375 | $4.200 | $5,775.00 | $9.700 | $13,337.50 | $7,562.50 | 130.95% | |||
| 787 | $0.000 | $0.00 | $9.700 | $7,633.90 | $7,633.90 |
| |||
| 1,646 | $0.860 | $1,415.56 | $0.920 | $1,514.32 | $98.76 | 6.98% | |||
| 7,000 | $0.630 | $4,410.00 | $0.920 | $6,440.00 | $2,030.00 | 46.03% | |||
| 209 | $1.050 | $219.45 | $0.920 | $192.28 | $27.17 | 12.38% | |||
| 1,145 | $0.000 | $0.00 | $0.920 | $1,053.40 | $1,053.40 |
| |||
| 31 | $0.000 | $0.00 | $0.220 | $6.82 | $6.82 |
| |||
| 1,500 | $0.440 | $660.00 | $0.220 | $330.00 | $330.00 | 50.00% | |||
| 1,004 | $0.800 | $803.20 | $0.220 | $220.88 | $582.32 | 72.50% | |||
| 1,000 | $3.090 | $3,090.00 | $0.900 | $900.00 | $2,190.00 | 70.87% | |||
| 1,000 | $2.870 | $2,870.00 | $0.900 | $900.00 | $1,970.00 | 68.64% | |||
| 939 | $4.200 | $3,943.80 | $0.900 | $845.10 | $3,098.70 | 78.57% | |||
| 975 | $0.000 | $0.00 | $0.900 | $877.50 | $877.50 |
| |||
| 1,086 | $1.530 | $1,661.58 | $0.900 | $977.40 | $684.18 | 41.18% | |||
| 555 | $0.000 | $0.00 | $2.590 | $1,437.45 | $1,437.45 |
| |||
| 4,445 | $1.970 | $8,756.65 | $2.590 | $11,512.55 | $2,755.90 | 31.47% | |||
| 5,750 | $7.430 | $42,722.50 | $3.430 | $19,722.50 | $23,000.00 | 53.84% | |||
| 2,750 | $7.700 | $21,175.00 | $3.430 | $9,432.50 | $11,742.50 | 55.45% | |||
| 1,431 | $8.750 | $12,521.25 | $3.430 | $4,908.33 | $7,612.92 | 60.80% | |||
| 781 | $7.600 | $5,935.60 | $3.430 | $2,678.83 | $3,256.77 | 54.87% | |||
| 26,203 | $0.000 | $0.00 | $3.430 | $89,876.29 | $89,876.29 |
| |||
| 99 | $0.000 | $0.00 | $2.550 | $252.45 | $252.45 |
| |||
| 301 | $4.740 | $1,426.74 | $2.550 | $767.55 | $659.19 | 46.20% | |||
| 4,500 | $3.730 | $16,785.00 | $3.400 | $15,300.00 | $1,485.00 | 8.85% | |||
| 6,979 | $6.000 | $41,874.00 | $3.400 | $23,728.60 | $18,145.40 | 43.33% | |||
| 15 | $3.710 | $55.65 | $3.400 | $51.00 | $4.65 | 8.36% | |||
| 3,506 | $0.000 | $0.00 | $3.400 | $11,920.40 | $11,920.40 |
24.72%
| Total cost | Market value | Change |
| $265,287.46 | $330,879.00 | $65,591.54 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 19 August 2011
Share Investor Portfolio: Value @ 12 August 2011
Share Investor Portfolio: Value @ 5 August 2011
Share Investor Portfolio: Value @ 29 July 2011
Share Investor Portfolio: Value @ 22 July 2011
Share Investor Portfolio: Value @ 15 July 2011
Share Investor Portfolio: Value @ 8 July 2011
Share Investor Portfolio: Value @ 1 July 2011
Share Investor Portfolio: Value @ 25 June 2011
Share Investor Portfolio: Value @ 17 June 2011
Share Investor Portfolio: Value @ 10 June 2011
Share Investor Portfolio: Value @ 3 June 2011
Share Investor Portfolio: Value @ 27 May 2011
Share Investor Portfolio: Value @ 20 May 2011
Share Investor Portfolio: Value @ 13 May 2011
Share Investor Portfolio: Value @ 6 May 2011
Share Investor Portfolio: Value @ 29 April 2011
Share Investor Portfolio: Value @ 22 April 2011
Share Investor Portfolio: Value @ 15 April 2011
Share Investor Portfolio: Value @ 8 April 2011
Share Investor Portfolio: Value @ 1 April 2011
Share Investor Portfolio: Value @ 14 March 2011
Share Investor Portfolio: Value @ 8 March 2011
Share Investor Portfolio: Value @ 28 February 2011
Share Investor Portfolio: Value @ 21 February 2011
Share Investor Portfolio: Value @ 14 February 2011
Share Investor Portfolio: Value @ 7 February 2011
Share Investor Portfolio: Value @ 31 January 2011
Share Investor Portfolio: Value @ 24 January 2011
Share Investor Portfolio: Value @ 17 January 2011
Share Investor Portfolio: Value @ 10 January 2011
Share Investor Portfolio: Value @ 3 January 2011
Share Investor Portfolio: Value @ 27 December 2010
Share Investor Portfolio: Value @ 20 December 2010
Share Investor Portfolio: Value @ 13 December 2010
Share Investor Portfolio: Value @ 6 December 2010
Share Investor Portfolio: Value @ 29 November 2010
Share Investor Portfolio: Value @ 22 November 2010
Share Investor Portfolio: Value @ 15 November 2010
Share Investor Portfolio: Value @ 8 November 2010
Share Investor Portfolio: Value @ 1 November 2010
Share Investor Portfolio: Value @ 25 October 2010
Share Investor Portfolio: Value @ 18 October 2010
Share Investor Portfolio: Value @ 11 October 2010
Share Investor Dividends
Share Investor Portfolio 2 @ Share Investor
Share Investor Portfolio 2: Value @ 26 August 2011
Share Investor Portfolio 2: Value @ 19 August 2011
Share Investor Portfolio 2: Value @ 12 August 2011
Share Investor Portfolio 2: Value @ 5 August 2011
Share Investor Portfolio 2: Value @ 29 July 2011
Share Investor Portfolio 2: Value @ 15 July 2011
Share Investor Portfolio 2: Value @ 14 July 2011
Share Investor Portfolio 2: Value @ 13 July 2011
Share Investor Portfolio 2: Value @ 12 July 2011
Share Investor Portfolio 2: Value @ 11 July 2011
Share Investor Portfolio 2: Value @ 8 July 2011
Share Investor Portfolio 2: Value @ 7 July 2011
Share Investor's Annual Stock Picks
Share Investor's 2011 Stock Picks: Looking Back
Share Investor's 2011 Stock Picks
Share Investor's 2010 Stock Picks
Share Investor's 2009 Stock Picks
Share Investor's 2008 Stock Picks
Brokers 2011 Stock Picks
Related Amazon Reading
The Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by Benjamin Graham
Buy new: $14.95 / Used from: $9.73
Usually ships in 24 hours
Security Analysis: The Classic 1934 Edition by GRAHAM
Buy new: $37.80 / Used from: $29.48
Usually ships in 24 hours
Buy these two Books @ Fishpond.co.nz
c Share Investor 2011
I like your blog. I'm trying to find out about a company in NZ called ASR (Amalgamated Solutions and Research) ltd. I know they're not listed and I can't find them on CAP IQ or Bloomberg. Is there anyway to get information on these guys?
ReplyDeleteCant say I have heard of them Anon but a quick google search gave me this story:
ReplyDeletehttp://business.scoop.co.nz/2009/10/22/asr-completes-europes-first-multi-purpose-reef/#more-14501
At the bottom of that is url for them and contact details for the company.
http://www.asrltd.com
My name is Alicia Schwartz and I work with the ASR, ltd team, the company responsible for the newly completed Bournemouth Reef.
If you have any questions please feel free to directly contact us at: enquiries@asrltd.com or Alicia.Schwartz@KBstrategies.com. We encourage an open dialogue on the benefits of multi-purpose reefs. (Artificial reefs)
Sincerely,
Alicia Schwartz
Marketing , ASR, ltd
http://blog.asrltd.com