The good start to the year for the Share Investor Portfolio ended last week. The Portfolio is down 0.56% or $1573.47 on the Jan 17 update . For the first 3 weeks of 2011 the portfolio has increased by 1.66% or $4600.29. This weeks fall was due, primarily to a 4c drop in SKC, the biggest part of the portfolio. Other stocks lost marginally, while the WHS regained 7c after a previous week of losses due to a negative trading update.
The total of unspent dividends in the bank from the 2010 earnings year is $16631.93 at close of reporting season for 2010. There are also approx $50000.00 in tax credits earned from the portfolio since it began in late 2002.
Share Investor Portfolio as at 09:37:08, Monday 24 January, 2011 (NZDT)
| 2,000 | $1.700 | $3,400.00 | $2.250 | $4,500.00 | $1,100.00 | 32.35% |
| 2,000 | $1.510 | $3,020.00 | $2.250 | $4,500.00 | $1,480.00 | 49.01% |
| 803 | $2.150 | $1,726.45 | $2.250 | $1,806.75 | $80.30 | 4.65% |
| 445 | $0.000 | $0.00 | $2.250 | $1,001.25 | $1,001.25 |
|
| 64 | $1.650 | $105.60 | $2.250 | $144.00 | $38.40 | 36.36% |
| 2,946 | $0.000 | $0.00 | $0.725 | $2,135.85 | $2,135.85 |
|
| 7,054 | $1.000 | $7,054.00 | $0.725 | $5,114.15 | $1,939.85 | 27.50% |
| 438 | $0.000 | $0.00 | $1.380 | $604.44 | $604.44 |
|
| 2,562 | $0.990 | $2,536.38 | $1.380 | $3,535.56 | $999.18 | 39.39% |
| 266 | $0.000 | $0.00 | $7.770 | $2,066.82 | $2,066.82 |
|
| 848 | $9.750 | $8,268.00 | $7.770 | $6,588.96 | $1,679.04 | 20.31% |
| 3,000 | $2.350 | $7,050.00 | $3.200 | $9,600.00 | $2,550.00 | 36.17% |
| 541 | $0.000 | $0.00 | $3.200 | $1,731.20 | $1,731.20 |
|
| 1,459 | $3.720 | $5,427.48 | $3.200 | $4,668.80 | $758.68 | 13.98% |
| 1,882 | $0.000 | $0.00 | $3.230 | $6,078.86 | $6,078.86 |
|
| 6,749 | $3.630 | $24,498.87 | $3.230 | $21,799.27 | $2,699.60 | 11.02% |
| 541 | $0.000 | $0.00 | $1.710 | $925.11 | $925.11 |
|
| 1,459 | $2.330 | $3,399.47 | $1.710 | $2,494.89 | $904.58 | 26.61% |
| 244 | $0.000 | $0.00 | $4.100 | $1,000.40 | $1,000.40 |
|
| 756 | $2.530 | $1,912.68 | $4.100 | $3,099.60 | $1,186.92 | 62.06% |
| 190 | $0.000 | $0.00 | $1.000 | $190.00 | $190.00 |
|
| 810 | $1.480 | $1,198.80 | $1.000 | $810.00 | $388.80 | 32.43% |
| 1,000 | $7.960 | $7,960.00 | $8.010 | $8,010.00 | $50.00 | 0.63% |
| 1,838 | $8.000 | $14,704.00 | $8.010 | $14,722.38 | $18.38 | 0.13% |
| 657 | $0.000 | $0.00 | $8.010 | $5,262.57 | $5,262.57 |
|
| 1,505 | $4.200 | $6,321.00 | $8.010 | $12,055.05 | $5,734.05 | 90.71% |
| 1,646 | $0.860 | $1,415.56 | $0.890 | $1,464.94 | $49.38 | 3.49% |
| 7,000 | $0.630 | $4,410.00 | $0.890 | $6,230.00 | $1,820.00 | 41.27% |
| 718 | $0.000 | $0.00 | $0.890 | $639.02 | $639.02 |
|
| 636 | $1.050 | $667.80 | $0.890 | $566.04 | $101.76 | 15.24% |
| 31 | $0.000 | $0.00 | $0.290 | $8.99 | $8.99 |
|
| 1,500 | $0.440 | $660.00 | $0.290 | $435.00 | $225.00 | 34.09% |
| 1,004 | $0.800 | $803.20 | $0.290 | $291.16 | $512.04 | 63.75% |
| 1,000 | $3.090 | $3,090.00 | $1.600 | $1,600.00 | $1,490.00 | 48.22% |
| 1,000 | $2.870 | $2,870.00 | $1.600 | $1,600.00 | $1,270.00 | 44.25% |
| 939 | $4.200 | $3,943.80 | $1.600 | $1,502.40 | $2,441.40 | 61.90% |
| 877 | $0.000 | $0.00 | $1.600 | $1,403.20 | $1,403.20 |
|
| 1,184 | $1.530 | $1,811.52 | $1.600 | $1,894.40 | $82.88 | 4.58% |
| 459 | $0.000 | $0.00 | $2.360 | $1,083.24 | $1,083.24 |
|
| 4,586 | $1.970 | $9,034.42 | $2.360 | $10,822.96 | $1,788.54 | 19.80% |
| 5,750 | $7.430 | $42,722.50 | $3.240 | $18,630.00 | $24,092.50 | 56.39% |
| 1,000 | $7.600 | $7,600.00 | $3.240 | $3,240.00 | $4,360.00 | 57.37% |
| 2,750 | $7.700 | $21,175.00 | $3.240 | $8,910.00 | $12,265.00 | 57.92% |
| 1,431 | $8.750 | $12,521.25 | $3.240 | $4,636.44 | $7,884.81 | 62.97% |
| 25,085 | $0.000 | $0.00 | $3.240 | $81,275.40 | $81,275.40 |
|
| 899 | $4.720 | $4,243.28 | $3.240 | $2,912.76 | $1,330.52 | 31.36% |
| 78 | $0.000 | $0.00 | $2.270 | $177.06 | $177.06 |
|
| 322 | $4.740 | $1,526.28 | $2.270 | $730.94 | $795.34 | 52.11% |
| 4,500 | $3.730 | $16,785.00 | $3.630 | $16,335.00 | $450.00 | 2.68% |
| 6,979 | $6.000 | $41,874.00 | $3.630 | $25,333.77 | $16,540.23 | 39.50% |
| 2,880 | $0.000 | $0.00 | $3.630 | $10,454.40 | $10,454.40 |
|
| 641 | $3.710 | $2,378.11 | $3.630 | $2,326.83 | $51.28 | 2.16% |
|
18.28%
| $278,114.45 | $328,949.86 | $50,835.41 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 17 January 2011Share Investor Portfolio: Value @ 10 January 2011Share Investor Portfolio: Value @ 3 January 2011Share Investor Portfolio: Value @ 27 December 2010Share Investor Portfolio: Value @ 20 December 2010Share Investor Portfolio: Value @ 13 December 2010Share Investor Portfolio: Value @ 6 December 2010Share Investor Portfolio: Value @ 29 November 2010Share Investor Portfolio: Value @ 22 November 2010Share Investor Portfolio: Value @ 15 November 2010Share Investor Portfolio: Value @ 8 November 2010Share Investor Portfolio: Value @ 1 November 2010Share Investor Portfolio: Value @ 25 October 2010Share Investor Portfolio: Value @ 18 October 2010Share Investor Portfolio: Value @ 11 October 2010Share Investor DividendsShare Investor's Annual Stock PicksShare Investor's 2011 Stock PicksShare Investor's 2010 Stock PicksShare Investor's 2009 Stock PicksShare Investor's 2008 stock picksBrokers 2011 Stock Picks
Related Amazon ReadingThe Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by
Benjamin GrahamBuy new: $14.95 / Used from: $9.73
Usually ships in 24 hoursSecurity Analysis: The Classic 1934 Edition by
GRAHAMBuy new: $37.80 / Used from: $29.48
Usually ships in 24 hoursBuy these two Books @ Fishpond.co.nzc Share Investor 2011
No comments:
Post a Comment
Comment on Share Investor Stuff