NZ Oil & Gas Ltd [NZO.NZX] is an almost 30% shareholder in Pike River Coal Ltd [PRC.NZX] and as such will clearly be impacted greatly in terms of the financial impact on it in relation to the Pike River Coal disaster which looks to have taken the lives of 29 brave men.
Its shares maybe suspended until Tuesday, as PRC's will be and follows the suspension of both on their listings on the ASX.
Apart from the tragedy, it will be hard to fathom the financial impact on NZO, but it will be substantial and as such will have a material impact on the share price of the company.
It is possible that the PRC mine may never be put back into commission, so this would mean PRC the company would be no more but this could be an opportunity for investors to get NZO shares on the cheap - they at least have oil assets to fall back on.
Best to all the families down on the West Coast. Our thoughts are with you.
Related
Pike River Facebook Supporters Page
Related Share Investor Reading
Pike River Coal Shares set to Plunge
NZ Oil & Gas @ Share Investor
Long Term View: NZ Oil & Gas Ltd
Discuss NZO @ Share Investor Forum
Download NZO Company Reports
New From Fishpond.co.nz
Allan Hubbard: Man Out of Time - By Virginia Green
c Share Investor 2010
Monday, November 22, 2010
NZ Oil & Gas Ltd: Impacted by Pike River Coal
Posted by Share Investor at 9:41 AM 0 comments
Labels: NZ Oil and Gas Ltd, NZO, Pike River Coal, PRC
Share Investor Portfolio: Value @ 22 November 2010
The Share Investor Portfolio took a hit last week and is down 2.18% or $6169.27 from the previous update. This was mainly due to a 8c drop in the SKC share price but most stocks were down in a wider market also headed south.
Dividends from the following stocks were recently added: NZ $81.90 from ASBPB, $450.00 from MFT, $170 from RYM to take the total of unspent dividends in the bank from the 2010 earnings year to $16361.93 and approx $50000.00 in tax credits earned from the portfolio since it began in late 2002.
Stock | Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||
---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.070 | $4,140.00 | $740.00 | 21.76% | |||
| 2,000 | $1.510 | $3,020.00 | $2.070 | $4,140.00 | $1,120.00 | 37.09% | |||
| 803 | $2.150 | $1,726.45 | $2.070 | $1,662.21 | $64.24 | 3.72% | |||
| 445 | $0.000 | $0.00 | $2.070 | $921.15 | $921.15 | ||||
| 64 | $1.650 | $105.60 | $2.070 | $132.48 | $26.88 | 25.45% | |||
| 2,946 | $0.000 | $0.00 | $0.731 | $2,153.53 | $2,153.53 | ||||
| 7,054 | $1.000 | $7,054.00 | $0.731 | $5,156.47 | $1,897.53 | 26.90% | |||
| 438 | $0.000 | $0.00 | $1.420 | $621.96 | $621.96 | ||||
| 2,562 | $0.990 | $2,536.38 | $1.420 | $3,638.04 | $1,101.66 | 43.43% | |||
| 266 | $0.000 | $0.00 | $7.930 | $2,109.38 | $2,109.38 | ||||
| 848 | $9.750 | $8,268.00 | $7.930 | $6,724.64 | $1,543.36 | 18.67% | |||
| 3,000 | $2.350 | $7,050.00 | $2.990 | $8,970.00 | $1,920.00 | 27.23% | |||
| 469 | $0.000 | $0.00 | $2.990 | $1,402.31 | $1,402.31 | ||||
| 1,531 | $3.720 | $5,695.32 | $2.990 | $4,577.69 | $1,117.63 | 19.62% | |||
| 1,882 | $0.000 | $0.00 | $2.950 | $5,551.90 | $5,551.90 | ||||
| 6,749 | $3.630 | $24,498.87 | $2.950 | $19,909.55 | $4,589.32 | 18.73% | |||
| 541 | $0.000 | $0.00 | $1.810 | $979.21 | $979.21 | ||||
| 1,459 | $2.330 | $3,399.47 | $1.810 | $2,640.79 | $758.68 | 22.32% | |||
| 244 | $0.000 | $0.00 | $4.500 | $1,098.00 | $1,098.00 | ||||
| 756 | $2.530 | $1,912.68 | $4.500 | $3,402.00 | $1,489.32 | 77.87% | |||
| 190 | $0.000 | $0.00 | $1.040 | $197.60 | $197.60 | ||||
| 810 | $1.480 | $1,198.80 | $1.040 | $842.40 | $356.40 | 29.73% | |||
| 1,000 | $7.960 | $7,960.00 | $7.310 | $7,310.00 | $650.00 | 8.17% | |||
| 1,838 | $8.000 | $14,704.00 | $7.310 | $13,435.78 | $1,268.22 | 8.63% | |||
| 657 | $0.000 | $0.00 | $7.310 | $4,802.67 | $4,802.67 | ||||
| 1,505 | $4.200 | $6,321.00 | $7.310 | $11,001.55 | $4,680.55 | 74.05% | |||
| 1,646 | $0.860 | $1,415.56 | $0.790 | $1,300.34 | $115.22 | 8.14% | |||
| 7,000 | $0.630 | $4,410.00 | $0.790 | $5,530.00 | $1,120.00 | 25.40% | |||
| 718 | $0.000 | $0.00 | $0.790 | $567.22 | $567.22 | ||||
| 636 | $1.050 | $667.80 | $0.790 | $502.44 | $165.36 | 24.76% | |||
| 31 | $0.000 | $0.00 | $0.300 | $9.30 | $9.30 | ||||
| 1,500 | $0.440 | $660.00 | $0.300 | $450.00 | $210.00 | 31.82% | |||
| 1,004 | $0.800 | $803.20 | $0.300 | $301.20 | $502.00 | 62.50% | |||
| 1,000 | $3.090 | $3,090.00 | $1.860 | $1,860.00 | $1,230.00 | 39.81% | |||
| 1,000 | $2.870 | $2,870.00 | $1.860 | $1,860.00 | $1,010.00 | 35.19% | |||
| 939 | $4.200 | $3,943.80 | $1.860 | $1,746.54 | $2,197.26 | 55.71% | |||
| 877 | $0.000 | $0.00 | $1.860 | $1,631.22 | $1,631.22 | ||||
| 1,184 | $1.530 | $1,811.52 | $1.860 | $2,202.24 | $390.72 | 21.57% | |||
| 459 | $0.000 | $0.00 | $2.150 | $986.85 | $986.85 | ||||
| 4,586 | $1.970 | $9,034.42 | $2.150 | $9,859.90 | $825.48 | 9.14% | |||
| 5,750 | $7.430 | $42,722.50 | $3.110 | $17,882.50 | $24,840.00 | 58.14% | |||
| 1,000 | $7.600 | $7,600.00 | $3.110 | $3,110.00 | $4,490.00 | 59.08% | |||
| 2,750 | $7.700 | $21,175.00 | $3.110 | $8,552.50 | $12,622.50 | 59.61% | |||
| 1,431 | $8.750 | $12,521.25 | $3.110 | $4,450.41 | $8,070.84 | 64.46% | |||
| 25,085 | $0.000 | $0.00 | $3.110 | $78,014.35 | $78,014.35 | ||||
| 899 | $4.720 | $4,243.28 | $3.110 | $2,795.89 | $1,447.39 | 34.11% | |||
| 78 | $0.000 | $0.00 | $2.180 | $170.04 | $170.04 | ||||
| 322 | $4.740 | $1,526.28 | $2.180 | $701.96 | $824.32 | 54.01% | |||
| 4,500 | $3.730 | $16,785.00 | $3.770 | $16,965.00 | $180.00 | 1.07% | |||
| 6,979 | $6.000 | $41,874.00 | $3.770 | $26,310.83 | $15,563.17 | 37.17% | |||
| 2,880 | $0.000 | $0.00 | $3.770 | $10,857.60 | $10,857.60 | ||||
| 641 | $3.710 | $2,378.11 | $3.770 | $2,416.57 | $38.46 | 1.62% | |||
Total cost | Market value | Change | |
$278,382.29 | $318,556.21 | $40,173.92 |
Posted by Share Investor at 9:15 AM 0 comments
Labels: 15 November 2010..., Share Investor Portfolio: Value at 22 November 2010
Sunday, November 21, 2010
Pike River Coal Shares set to Plunge
In the wake of the Pike River Coal tragedy still unfolding it might be worth taking a look at the listed company Pike River Coal Ltd [PRC.NZX] and what its share price is doing.
The company has had a very patchy time business wise and share price wise since it listed back in July 2007.
It has been developing the Pike River mine for many years and in that time has gone back to the market several times for more money and since coal production began earlier this year its projected coal output has dropped by more than half.
Its share price reached a high of around $2.50 back in 2008 and currently sits at 88c. It has dropped considerably over the last month or so on revised production figures from $1.20 down to the current price.
Mining is very risky for the shareholder.
The latest disaster will impact the PRC share-price when the NZX opens tomorrow as the market was not fully aware of its unfolding when it was reported at approximately 4.00pm Friday 19.
The shares, which are dual listed on the ASX lost over 14% on that market late Friday before a trading halt was put in place until Tuesday 23, 2010.
It is likely that the halt will extend to the NZX listed shares but when lifted clearly it will provide opportunities for investors to make their move.
This of course will be based on scant knowledge of how much damage the mine will have been subject to and when the company will be able to recommence production.
Lets hope the 29 boys now down the mine will be able to surface and get back to the coal face as soon as possible. We are all thinking about them and their families.
Related
Pike River Facebook Supporters Page
Related Share Investor Reading
NZ Oil & Gas Ltd: Impacted by Pike River Coal
PRC @ Share Investor
Discuss PRC @ Share Investor Forum
Download PRC Company Reports
New From Fishpond.co.nz
Allan Hubbard: Man Out of Time - By Virginia Green
c Share Investor 2010
Posted by Share Investor at 6:34 AM 0 comments
Labels: Pike River Coal, PRC
Friday, November 19, 2010
Sunday Herald's Bevan Hurley Pulls the Race Card
The real question is how many votes will the Nats take off Labours majority and I am guessing it will be substantial, even though you guys are using union mone...y and time and driving voters to the booths.
I will put a thousand bucks your majority will drop like the economy should Labour be lucky enough to win in Nov 2011."
Darren Hughes Tau Henare just told me National will win Mana. So I said "how about a bet" - he was only prepared to wage $5! So I think even the Nats are expecting to welcome Kris Faafoi as a new MP after Saturday!
Posted by Share Investor at 3:14 PM 0 comments
Labels: Bevan Hurley, Racism, Sunday Herald