The biggest contributor to the rise was SKC with a 14c increase while most other stocks had small gains.
For the first 47 weeks of 2011 the portfolio has increased by 7.79% or $19103.93.
The total of unspent dividends and interest in the bank as at 26 Nov 2011 from the 2010 - 2011 earnings years is $32,398.33 at close of reporting season for 2010 and near the end of the 2011 2nd half reporting year. There are also approx $60000.00 in tax credits earned from the portfolio since it began in late 2002.
The Share Investor Portfolio has increased in value by 13.35% or $35255.74 since I began tracking it for this blog on October 11 2010
Track the Share Investor Portfolio 2.
NB - This portfolio will be tracked monthly after this issue.
Stock |
Quantity
|
Cost price
|
Total cost
|
Market price
|
Market value
|
Change
|
%
| |||
---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.350 | $4,700.00 | $1,300.00 | 38.24% | |||
| 2,000 | $1.510 | $3,020.00 | $2.350 | $4,700.00 | $1,680.00 | 55.63% | |||
| 674 | $0.000 | $0.00 | $2.350 | $1,583.90 | $1,583.90 | ||||
| 638 | $2.150 | $1,371.70 | $2.350 | $1,499.30 | $127.60 | 9.30% | |||
| 3,177 | $0.000 | $0.00 | $0.632 | $2,007.86 | $2,007.86 | ||||
| 6,823 | $1.000 | $6,823.00 | $0.632 | $4,312.14 | $2,510.86 | 36.80% | |||
| 725 | $0.000 | $0.00 | $1.410 | $1,022.25 | $1,022.25 | ||||
| 2,275 | $0.990 | $2,252.25 | $1.410 | $3,207.75 | $955.50 | 42.42% | |||
| 303 | $0.000 | $0.00 | $6.360 | $1,927.08 | $1,927.08 | ||||
| 811 | $9.750 | $7,907.25 | $6.360 | $5,157.96 | $2,749.29 | 34.77% | |||
| 3,000 | $2.350 | $7,050.00 | $2.420 | $7,260.00 | $210.00 | 2.98% | |||
| 707 | $0.000 | $0.00 | $2.420 | $1,710.94 | $1,710.94 | ||||
| 1,293 | $3.720 | $4,809.96 | $2.420 | $3,129.06 | $1,680.90 | 34.95% | |||
| 6,405 | $3.630 | $23,250.15 | $3.390 | $21,712.95 | $1,537.20 | 6.61% | |||
| 2,226 | $0.000 | $0.00 | $3.390 | $7,546.14 | $7,546.14 | ||||
| 607 | $0.000 | $0.00 | $0.700 | $424.90 | $424.90 | ||||
| 1,393 | $2.330 | $3,245.69 | $0.700 | $975.10 | $2,270.59 | 69.96% | |||
| 366 | $0.000 | $0.00 | $3.630 | $1,328.58 | $1,328.58 | ||||
| 634 | $2.530 | $1,604.02 | $3.630 | $2,301.42 | $697.40 | 43.48% | |||
| 740 | $1.480 | $1,095.20 | $1.020 | $754.80 | $340.40 | 31.08% | |||
| 214 | $0.000 | $0.00 | $1.020 | $218.28 | $218.28 | ||||
| 1,000 | $7.960 | $7,960.00 | $10.300 | $10,300.00 | $2,340.00 | 29.40% | |||
| 1,838 | $8.000 | $14,704.00 | $10.300 | $18,931.40 | $4,227.40 | 28.75% | |||
| 929 | $0.000 | $0.00 | $10.300 | $9,568.70 | $9,568.70 | ||||
| 1,233 | $4.200 | $5,178.60 | $10.300 | $12,699.90 | $7,521.30 | 145.24% | |||
| 1,646 | $0.860 | $1,415.56 | $0.930 | $1,530.78 | $115.22 | 8.14% | |||
| 7,000 | $0.630 | $4,410.00 | $0.930 | $6,510.00 | $2,100.00 | 47.62% | |||
| 209 | $1.050 | $219.45 | $0.930 | $194.37 | $25.08 | 11.43% | |||
| 1,145 | $0.000 | $0.00 | $0.930 | $1,064.85 | $1,064.85 | ||||
| 1,004 | $0.800 | $803.20 | $0.250 | $251.00 | $552.20 | 68.75% | |||
| 1,443 | $0.440 | $634.92 | $0.250 | $360.75 | $274.17 | 43.18% | |||
| 88 | $0.000 | $0.00 | $0.250 | $22.00 | $22.00 | ||||
| 1,000 | $3.090 | $3,090.00 | $0.630 | $630.00 | $2,460.00 | 79.61% | |||
| 1,000 | $2.870 | $2,870.00 | $0.630 | $630.00 | $2,240.00 | 78.05% | |||
| 939 | $4.200 | $3,943.80 | $0.630 | $591.57 | $3,352.23 | 85.00% | |||
| 975 | $0.000 | $0.00 | $0.630 | $614.25 | $614.25 | ||||
| 1,086 | $1.530 | $1,661.58 | $0.630 | $684.18 | $977.40 | 58.82% | |||
| 653 | $0.000 | $0.00 | $2.590 | $1,691.27 | $1,691.27 | ||||
| 4,347 | $1.970 | $8,563.59 | $2.590 | $11,258.73 | $2,695.14 | 31.47% | |||
| 5,750 | $7.430 | $42,722.50 | $3.400 | $19,550.00 | $23,172.50 | 54.24% | |||
| 2,750 | $7.700 | $21,175.00 | $3.400 | $9,350.00 | $11,825.00 | 55.84% | |||
| 1,431 | $8.750 | $12,521.25 | $3.400 | $4,865.40 | $7,655.85 | 61.14% | |||
| 781 | $7.600 | $5,935.60 | $3.400 | $2,655.40 | $3,280.20 | 55.26% | |||
| 26,203 | $0.000 | $0.00 | $3.400 | $89,090.20 | $89,090.20 | ||||
| 99 | $0.000 | $0.00 | $2.080 | $205.92 | $205.92 | ||||
| 301 | $4.740 | $1,426.74 | $2.080 | $626.08 | $800.66 | 56.12% | |||
| 6,979 | $6.000 | $41,874.00 | $3.170 | $22,123.43 | $19,750.57 | 47.17% | |||
| 3,761 | $0.000 | $0.00 | $3.170 | $11,922.37 | $11,922.37 | ||||
| 4,260 | $3.730 | $15,889.80 | $3.170 | $13,504.20 | $2,385.60 | 15.01% | |||
Total cost | Market value | Change | |
$262,828.81 | $328,907.16 | $66,078.35 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 28 November 2011
Share Investor Portfolio: Value @ 18 November 2011
Share Investor Portfolio: Value @ 11 November 2011
Share Investor Portfolio: Value @ 4 November 2011
Share Investor Portfolio: Value @ 28 October 2011
Share Investor Portfolio: Value @ 21 October 2011
Share Investor Portfolio: Value @ 14 October 2011
Share Investor Portfolio: Value @ 7 October 2011
Share Investor Portfolio: Value @ 30 September 2011
Share Investor Portfolio: Value @ 23 September 2011
Share Investor Portfolio: Value @ 16 September 2011
Share Investor Portfolio: Value @ 9 September 2011
Share Investor Portfolio: Value @ 2 September 2011
Share Investor Portfolio: Value @ 26 August 2011
Share Investor Portfolio: Value @ 19 August 2011
Share Investor Portfolio: Value @ 12 August 2011
Share Investor Portfolio: Value @ 5 August 2011
Share Investor Portfolio: Value @ 29 July 2011
Share Investor Portfolio: Value @ 22 July 2011
Share Investor Portfolio: Value @ 15 July 2011
Share Investor Portfolio: Value @ 8 July 2011
Share Investor Portfolio: Value @ 1 July 2011
Share Investor Portfolio: Value @ 25 June 2011
Share Investor Portfolio: Value @ 17 June 2011
Share Investor Portfolio: Value @ 10 June 2011
Share Investor Portfolio: Value @ 3 June 2011
Share Investor Portfolio: Value @ 27 May 2011
Share Investor Portfolio: Value @ 20 May 2011
Share Investor Portfolio: Value @ 13 May 2011
Share Investor Portfolio: Value @ 6 May 2011
Share Investor Portfolio: Value @ 29 April 2011
Share Investor Portfolio: Value @ 22 April 2011
Share Investor Portfolio: Value @ 15 April 2011
Share Investor Portfolio: Value @ 8 April 2011
Share Investor Portfolio: Value @ 1 April 2011
Share Investor Portfolio: Value @ 14 March 2011
Share Investor Portfolio: Value @ 8 March 2011
Share Investor Portfolio: Value @ 28 February 2011
Share Investor Portfolio: Value @ 21 February 2011
Share Investor Portfolio: Value @ 14 February 2011
Share Investor Portfolio: Value @ 7 February 2011
Share Investor Portfolio: Value @ 31 January 2011
Share Investor Portfolio: Value @ 24 January 2011
Share Investor Portfolio: Value @ 17 January 2011
Share Investor Portfolio: Value @ 10 January 2011
Share Investor Portfolio: Value @ 3 January 2011
Share Investor Portfolio: Value @ 27 December 2010
Share Investor Portfolio: Value @ 20 December 2010
Share Investor Portfolio: Value @ 13 December 2010
Share Investor Portfolio: Value @ 6 December 2010
Share Investor Portfolio: Value @ 29 November 2010
Share Investor Portfolio: Value @ 22 November 2010
Share Investor Portfolio: Value @ 15 November 2010
Share Investor Portfolio: Value @ 8 November 2010
Share Investor Portfolio: Value @ 1 November 2010
Share Investor Portfolio: Value @ 25 October 2010
Share Investor Portfolio: Value @ 18 October 2010
Share Investor Portfolio: Value @ 11 October 2010
Share Investor Dividends
Share Investor Portfolio 2 @ Share Investor
Share Investor Portfolio 2: Value @ 5 December 2011
Share Investor Portfolio 2: Value @ 28 November 2011
Share Investor Portfolio 2: Value @ 18 November 2011
Share Investor Portfolio 2: Value @ 11 November 2011
Share Investor Portfolio 2: Value @ 4 November 2011
Share Investor Portfolio 2: Value @ 28 October 2011
Share Investor Portfolio 2: Value @ 21 October 2011
Share Investor Portfolio 2: Value @ 14 October 2011
Share Investor Portfolio 2: Value @ 7 October 2011
Share Investor Portfolio 2: Value @ 30 September 2011
Share Investor Portfolio 2: Value @ 23 September 2011
Share Investor Portfolio 2: Value @ 16 September 2011
Share Investor Portfolio 2: Value @ 9 September 2011
Share Investor Portfolio 2: Value @ 2 September 2011
Share Investor Portfolio 2: Value @ 26 August 2011
Share Investor Portfolio 2: Value @ 19 August 2011
Share Investor Portfolio 2: Value @ 12 August 2011
Share Investor Portfolio 2: Value @ 5 August 2011
Share Investor Portfolio 2: Value @ 29 July 2011
Share Investor Portfolio 2: Value @ 15 July 2011
Share Investor Portfolio 2: Value @ 14 July 2011
Share Investor Portfolio 2: Value @ 13 July 2011
Share Investor Portfolio 2: Value @ 12 July 2011
Share Investor Portfolio 2: Value @ 11 July 2011
Share Investor Portfolio 2: Value @ 8 July 2011
Share Investor Portfolio 2: Value @ 7 July 2011
Share Investor's Annual Stock Picks
Share Investor's 2011 Stock Picks: Looking Back
Share Investor's 2011 Stock Picks
Share Investor's 2010 Stock Picks
Share Investor's 2009 Stock Picks
Share Investor's 2008 Stock Picks
Brokers 2011 Stock Picks
Related Amazon Reading
c Share Investor 2011