
Buy Every Bastard Says No - The 42 Below Story, by Geoff Ross & Justine Troy & more @ Fishpond.co.nz
Darren Rickard's Stockmarket, Investment & Business Blog - Shareinvestorblog.com

Posted by Share Investor at 10:27 PM 1 comments
Labels: 2011 Election, John Key, Phil Goff, TV One Leaders debate 31 October 2011
The Share Investor Portfolio was up over the last week. In the last week of October the portfolio was well up, by 2.3% or $6077.70 on the October 21 update .
Good increases across the board contributed this week to the rise, with a standout in FRE which added 17c due to a good quarter profit released Thursday 27.
For the first 42 weeks of 2011 the portfolio has increased by 9% or $22843.60.
The total of unspent dividends and interest in the bank as at 10 Oct 2011 from the 2010 - 2011 earnings years is $31,335.75 at close of reporting season for 2010 and near the end of the 2011 2nd half reporting year. There are also approx $60000.00 in tax credits earned from the portfolio since it began in late 2002.
The Share Investor Portfolio has increased in value by 13.73% or $36800.75 since I began tracking it for this blog on October 11 2010
Track the Share Investor Portfolio 2.
| Stock | Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.325 | $4,650.00 | $1,250.00 | 36.76% | |||
| 2,000 | $1.510 | $3,020.00 | $2.325 | $4,650.00 | $1,630.00 | 53.97% | |||
| 674 | $0.000 | $0.00 | $2.325 | $1,567.05 | $1,567.05 | ||||
| 638 | $2.150 | $1,371.70 | $2.325 | $1,483.35 | $111.65 | 8.14% | |||
| 3,109 | $0.000 | $0.00 | $0.699 | $2,173.19 | $2,173.19 | ||||
| 6,891 | $1.000 | $6,891.00 | $0.699 | $4,816.81 | $2,074.19 | 30.10% | |||
| 725 | $0.000 | $0.00 | $1.400 | $1,015.00 | $1,015.00 | ||||
| 2,275 | $0.990 | $2,252.25 | $1.400 | $3,185.00 | $932.75 | 41.41% | |||
| 303 | $0.000 | $0.00 | $6.710 | $2,033.13 | $2,033.13 | ||||
| 811 | $9.750 | $7,907.25 | $6.710 | $5,441.81 | $2,465.44 | 31.18% | |||
| 3,000 | $2.350 | $7,050.00 | $2.320 | $6,960.00 | $90.00 | 1.28% | |||
| 1,365 | $3.720 | $5,077.80 | $2.320 | $3,166.80 | $1,911.00 | 37.63% | |||
| 635 | $0.000 | $0.00 | $2.320 | $1,473.20 | $1,473.20 | ||||
| 6,405 | $3.630 | $23,250.15 | $3.460 | $22,161.30 | $1,088.85 | 4.68% | |||
| 2,226 | $0.000 | $0.00 | $3.460 | $7,701.96 | $7,701.96 | ||||
| 607 | $0.000 | $0.00 | $0.730 | $443.11 | $443.11 | ||||
| 1,393 | $2.330 | $3,245.69 | $0.730 | $1,016.89 | $2,228.80 | 68.67% | |||
| 834 | $0.000 | $0.00 | $0.092 | $76.73 | $76.73 | ||||
| 366 | $0.000 | $0.00 | $3.700 | $1,354.20 | $1,354.20 | ||||
| 634 | $2.530 | $1,604.02 | $3.700 | $2,345.80 | $741.78 | 46.25% | |||
| 763 | $1.480 | $1,129.24 | $1.060 | $808.78 | $320.46 | 28.38% | |||
| 237 | $0.000 | $0.00 | $1.060 | $251.22 | $251.22 | ||||
| 1,000 | $7.960 | $7,960.00 | $9.730 | $9,730.00 | $1,770.00 | 22.24% | |||
| 1,838 | $8.000 | $14,704.00 | $9.730 | $17,883.74 | $3,179.74 | 21.63% | |||
| 1,375 | $4.200 | $5,775.00 | $9.730 | $13,378.75 | $7,603.75 | 131.67% | |||
| 787 | $0.000 | $0.00 | $9.730 | $7,657.51 | $7,657.51 | ||||
| 1,646 | $0.860 | $1,415.56 | $0.850 | $1,399.10 | $16.46 | 1.16% | |||
| 7,000 | $0.630 | $4,410.00 | $0.850 | $5,950.00 | $1,540.00 | 34.92% | |||
| 209 | $1.050 | $219.45 | $0.850 | $177.65 | $41.80 | 19.05% | |||
| 1,145 | $0.000 | $0.00 | $0.850 | $973.25 | $973.25 | ||||
| 1,004 | $0.800 | $803.20 | $0.240 | $240.96 | $562.24 | 70.00% | |||
| 1,443 | $0.440 | $634.92 | $0.240 | $346.32 | $288.60 | 45.45% | |||
| 88 | $0.000 | $0.00 | $0.240 | $21.12 | $21.12 | ||||
| 1,000 | $3.090 | $3,090.00 | $0.710 | $710.00 | $2,380.00 | 77.02% | |||
| 1,000 | $2.870 | $2,870.00 | $0.710 | $710.00 | $2,160.00 | 75.26% | |||
| 939 | $4.200 | $3,943.80 | $0.710 | $666.69 | $3,277.11 | 83.10% | |||
| 975 | $0.000 | $0.00 | $0.710 | $692.25 | $692.25 | ||||
| 1,086 | $1.530 | $1,661.58 | $0.710 | $771.06 | $890.52 | 53.59% | |||
| 555 | $0.000 | $0.00 | $2.700 | $1,498.50 | $1,498.50 | ||||
| 4,445 | $1.970 | $8,756.65 | $2.700 | $12,001.50 | $3,244.85 | 37.06% | |||
| 5,750 | $7.430 | $42,722.50 | $3.500 | $20,125.00 | $22,597.50 | 52.89% | |||
| 2,750 | $7.700 | $21,175.00 | $3.500 | $9,625.00 | $11,550.00 | 54.55% | |||
| 1,431 | $8.750 | $12,521.25 | $3.500 | $5,008.50 | $7,512.75 | 60.00% | |||
| 781 | $7.600 | $5,935.60 | $3.500 | $2,733.50 | $3,202.10 | 53.95% | |||
| 26,203 | $0.000 | $0.00 | $3.500 | $91,710.50 | $91,710.50 | ||||
| 99 | $0.000 | $0.00 | $2.300 | $227.70 | $227.70 | ||||
| 301 | $4.740 | $1,426.74 | $2.300 | $692.30 | $734.44 | 51.48% | |||
| 6,979 | $6.000 | $41,874.00 | $3.340 | $23,309.86 | $18,564.14 | 44.33% | |||
| 3,761 | $0.000 | $0.00 | $3.340 | $12,561.74 | $12,561.74 | ||||
| 4,260 | $3.730 | $15,889.80 | $3.340 | $14,228.40 | $1,661.40 | 10.46% | |||
| Total cost | Market value | Change | |
| $263,988.15 | $333,806.23 | $69,818.08 |


Posted by Share Investor at 9:52 AM 0 comments
Labels: share investor portfolio
Posted by Share Investor at 9:02 AM 1 comments
Labels: 2011 Election, Auckland Rail Loop
Labour have a blog called "Red Alert" and have what I think is a weekly diatribe called Tweet of the Week.

Just like Labour this tweet/twit doesn't make sense, so is lost on most kiwis bar Labour Party insiders and left-wing bloggers.
Posted by Share Investor at 8:42 AM 0 comments
Labels: 2011 Election, Labour, tweeting