This edition of the share Share Investor Portfolio is the last one for 2011 and I will wrap up how it has done compared to this time last year and stake a line in the sand to make for a good 2012 year end comparison.
Compared to the 27 December 2010 update, the current value of the portfolio is up 6.42% or $14,009.15. This includes net dividends.
Add around $6,000.00 in usable tax credits and the portfolio has risen approximately 7.72% .
If dividends of approx $15,974.64 are stripped out for the 2011 calendar year the portfolio has lost $1,965.49 or approx 0.6% in value in the last 12 months. This is pretty much inline with the decline in the NZX50.
The biggest gainer for the year was MFT and the biggest loser by far was PPL.
I expect 2012 to be a worse year in terms of this portfolio and I expect it to be significantly down this time next year.
Share Investor's 2012 Stock Picks reflect my negative sentiment for a large part of the portfolio for the coming year.
The total of unspent dividends and interest in the bank as at 30 Dec 2011, from the 2010 - 2011 earnings years is $32,606.57 at close of reporting season for 2010 and at the end of the 2011 2nd half reporting year. There are also approx $60,000.00 in tax credits earned from the portfolio since it began in late 2002.
Track the Share Investor Portfolio 2.
Stock | Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||
---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.520 | $5,040.00 | $1,640.00 | 48.24% | |||
| 2,000 | $1.510 | $3,020.00 | $2.520 | $5,040.00 | $2,020.00 | 66.89% | |||
| 674 | $0.000 | $0.00 | $2.520 | $1,698.48 | $1,698.48 | ||||
| 638 | $2.150 | $1,371.70 | $2.520 | $1,607.76 | $236.06 | 17.21% | |||
| 3,177 | $0.000 | $0.00 | $0.620 | $1,969.74 | $1,969.74 | ||||
| 6,823 | $1.000 | $6,823.00 | $0.620 | $4,230.26 | $2,592.74 | 38.00% | |||
| 725 | $0.000 | $0.00 | $1.350 | $978.75 | $978.75 | ||||
| 2,275 | $0.990 | $2,252.25 | $1.350 | $3,071.25 | $819.00 | 36.36% | |||
| 303 | $0.000 | $0.00 | $6.140 | $1,860.42 | $1,860.42 | ||||
| 811 | $9.750 | $7,907.25 | $6.140 | $4,979.54 | $2,927.71 | 37.03% | |||
| 3,000 | $2.350 | $7,050.00 | $2.520 | $7,560.00 | $510.00 | 7.23% | |||
| 707 | $0.000 | $0.00 | $2.520 | $1,781.64 | $1,781.64 | ||||
| 1,293 | $3.720 | $4,809.96 | $2.520 | $3,258.36 | $1,551.60 | 32.26% | |||
| 6,405 | $3.630 | $23,250.15 | $3.680 | $23,570.40 | $320.25 | 1.38% | |||
| 2,226 | $0.000 | $0.00 | $3.680 | $8,191.68 | $8,191.68 | ||||
| 607 | $0.000 | $0.00 | $0.600 | $364.20 | $364.20 | ||||
| 1,393 | $2.330 | $3,245.69 | $0.600 | $835.80 | $2,409.89 | 74.25% | |||
| 366 | $0.000 | $0.00 | $3.500 | $1,281.00 | $1,281.00 | ||||
| 634 | $2.530 | $1,604.02 | $3.500 | $2,219.00 | $614.98 | 38.34% | |||
| 740 | $1.480 | $1,095.20 | $1.010 | $747.40 | $347.80 | 31.76% | |||
| 214 | $0.000 | $0.00 | $1.010 | $216.14 | $216.14 | ||||
| 1,000 | $7.960 | $7,960.00 | $9.900 | $9,900.00 | $1,940.00 | 24.37% | |||
| 1,838 | $8.000 | $14,704.00 | $9.900 | $18,196.20 | $3,492.20 | 23.75% | |||
| 929 | $0.000 | $0.00 | $9.900 | $9,197.10 | $9,197.10 | ||||
| 1,233 | $4.200 | $5,178.60 | $9.900 | $12,206.70 | $7,028.10 | 135.71% | |||
| 1,646 | $0.860 | $1,415.56 | $0.870 | $1,432.02 | $16.46 | 1.16% | |||
| 7,000 | $0.630 | $4,410.00 | $0.870 | $6,090.00 | $1,680.00 | 38.10% | |||
| 209 | $1.050 | $219.45 | $0.870 | $181.83 | $37.62 | 17.14% | |||
| 1,145 | $0.000 | $0.00 | $0.870 | $996.15 | $996.15 | ||||
| 1,004 | $0.800 | $803.20 | $0.260 | $261.04 | $542.16 | 67.50% | |||
| 1,443 | $0.440 | $634.92 | $0.260 | $375.18 | $259.74 | 40.91% | |||
| 88 | $0.000 | $0.00 | $0.260 | $22.88 | $22.88 | ||||
| 1,000 | $3.090 | $3,090.00 | $0.640 | $640.00 | $2,450.00 | 79.29% | |||
| 1,000 | $2.870 | $2,870.00 | $0.640 | $640.00 | $2,230.00 | 77.70% | |||
| 939 | $4.200 | $3,943.80 | $0.640 | $600.96 | $3,342.84 | 84.76% | |||
| 975 | $0.000 | $0.00 | $0.640 | $624.00 | $624.00 | ||||
| 1,086 | $1.530 | $1,661.58 | $0.640 | $695.04 | $966.54 | 58.17% | |||
| 653 | $0.000 | $0.00 | $2.710 | $1,769.63 | $1,769.63 | ||||
| 4,347 | $1.970 | $8,563.59 | $2.710 | $11,780.37 | $3,216.78 | 37.56% | |||
| 5,750 | $7.430 | $42,722.50 | $3.440 | $19,780.00 | $22,942.50 | 53.70% | |||
| 2,750 | $7.700 | $21,175.00 | $3.440 | $9,460.00 | $11,715.00 | 55.32% | |||
| 1,431 | $8.750 | $12,521.25 | $3.440 | $4,922.64 | $7,598.61 | 60.69% | |||
| 781 | $7.600 | $5,935.60 | $3.440 | $2,686.64 | $3,248.96 | 54.74% | |||
| 26,203 | $0.000 | $0.00 | $3.440 | $90,138.32 | $90,138.32 | ||||
| 99 | $0.000 | $0.00 | $2.110 | $208.89 | $208.89 | ||||
| 301 | $4.740 | $1,426.74 | $2.110 | $635.11 | $791.63 | 55.49% | |||
| 6,979 | $6.000 | $41,874.00 | $3.000 | $20,937.00 | $20,937.00 | 50.00% | |||
| 3,761 | $0.000 | $0.00 | $3.000 | $11,283.00 | $11,283.00 | ||||
| 4,260 | $3.730 | $15,889.80 | $3.000 | $12,780.00 | $3,109.80 | 19.57% | |||
Total cost | Market value | Change | |
$262,828.81 | $328,942.52 | $66,113.71 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 5 December 2011
Share Investor Portfolio: Value @ 28 November 2011
Share Investor Portfolio: Value @ 18 November 2011
Share Investor Portfolio: Value @ 11 November 2011
Share Investor Portfolio: Value @ 4 November 2011
Share Investor Portfolio: Value @ 28 October 2011
Share Investor Portfolio: Value @ 21 October 2011
Share Investor Portfolio: Value @ 14 October 2011
Share Investor Portfolio: Value @ 7 October 2011
Share Investor Portfolio: Value @ 30 September 2011
Share Investor Portfolio: Value @ 23 September 2011
Share Investor Portfolio: Value @ 16 September 2011
Share Investor Portfolio: Value @ 9 September 2011
Share Investor Portfolio: Value @ 2 September 2011
Share Investor Portfolio: Value @ 26 August 2011
Share Investor Portfolio: Value @ 19 August 2011
Share Investor Portfolio: Value @ 12 August 2011
Share Investor Portfolio: Value @ 5 August 2011
Share Investor Portfolio: Value @ 29 July 2011
Share Investor Portfolio: Value @ 22 July 2011
Share Investor Portfolio: Value @ 15 July 2011
Share Investor Portfolio: Value @ 8 July 2011
Share Investor Portfolio: Value @ 1 July 2011
Share Investor Portfolio: Value @ 25 June 2011
Share Investor Portfolio: Value @ 17 June 2011
Share Investor Portfolio: Value @ 10 June 2011
Share Investor Portfolio: Value @ 3 June 2011
Share Investor Portfolio: Value @ 27 May 2011
Share Investor Portfolio: Value @ 20 May 2011
Share Investor Portfolio: Value @ 13 May 2011
Share Investor Portfolio: Value @ 6 May 2011
Share Investor Portfolio: Value @ 29 April 2011
Share Investor Portfolio: Value @ 22 April 2011
Share Investor Portfolio: Value @ 15 April 2011
Share Investor Portfolio: Value @ 8 April 2011
Share Investor Portfolio: Value @ 1 April 2011
Share Investor Portfolio: Value @ 14 March 2011
Share Investor Portfolio: Value @ 8 March 2011
Share Investor Portfolio: Value @ 28 February 2011
Share Investor Portfolio: Value @ 21 February 2011
Share Investor Portfolio: Value @ 14 February 2011
Share Investor Portfolio: Value @ 7 February 2011
Share Investor Portfolio: Value @ 31 January 2011
Share Investor Portfolio: Value @ 24 January 2011
Share Investor Portfolio: Value @ 17 January 2011
Share Investor Portfolio: Value @ 10 January 2011
Share Investor Portfolio: Value @ 3 January 2011
Share Investor Portfolio: Value @ 27 December 2010
Share Investor Portfolio: Value @ 20 December 2010
Share Investor Portfolio: Value @ 13 December 2010
Share Investor Portfolio: Value @ 6 December 2010
Share Investor Portfolio: Value @ 29 November 2010
Share Investor Portfolio: Value @ 22 November 2010
Share Investor Portfolio: Value @ 15 November 2010
Share Investor Portfolio: Value @ 8 November 2010
Share Investor Portfolio: Value @ 1 November 2010
Share Investor Portfolio: Value @ 25 October 2010
Share Investor Portfolio: Value @ 18 October 2010
Share Investor Portfolio: Value @ 11 October 2010
Share Investor Dividends
Share Investor Portfolio 2 @ Share Investor
Share Investor Portfolio 2: Value @ 5 December 2011
Share Investor Portfolio 2: Value @ 28 November 2011
Share Investor Portfolio 2: Value @ 18 November 2011
Share Investor Portfolio 2: Value @ 11 November 2011
Share Investor Portfolio 2: Value @ 4 November 2011
Share Investor Portfolio 2: Value @ 28 October 2011
Share Investor Portfolio 2: Value @ 21 October 2011
Share Investor Portfolio 2: Value @ 14 October 2011
Share Investor Portfolio 2: Value @ 7 October 2011
Share Investor Portfolio 2: Value @ 30 September 2011
Share Investor Portfolio 2: Value @ 23 September 2011
Share Investor Portfolio 2: Value @ 16 September 2011
Share Investor Portfolio 2: Value @ 9 September 2011
Share Investor Portfolio 2: Value @ 2 September 2011
Share Investor Portfolio 2: Value @ 26 August 2011
Share Investor Portfolio 2: Value @ 19 August 2011
Share Investor Portfolio 2: Value @ 12 August 2011
Share Investor Portfolio 2: Value @ 5 August 2011
Share Investor Portfolio 2: Value @ 29 July 2011
Share Investor Portfolio 2: Value @ 15 July 2011
Share Investor Portfolio 2: Value @ 14 July 2011
Share Investor Portfolio 2: Value @ 13 July 2011
Share Investor Portfolio 2: Value @ 12 July 2011
Share Investor Portfolio 2: Value @ 11 July 2011
Share Investor Portfolio 2: Value @ 8 July 2011
Share Investor Portfolio 2: Value @ 7 July 2011
Share Investor's Annual Stock Picks
Share Investor's 2012 Stock Picks
Share Investor's 2011 Stock Picks: Looking Back
Share Investor's 2011 Stock Picks
Share Investor's 2010 Stock Picks
Share Investor's 2009 Stock Picks
Share Investor's 2008 Stock Picks
Brokers 2011 Stock Picks
Related Amazon Reading
The Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by Benjamin Graham
Buy new: $14.95 / Used from: $9.73
Usually ships in 24 hours
Security Analysis: The Classic 1934 Edition by GRAHAM
Buy new: $37.80 / Used from: $29.48
Usually ships in 24 hours
Buy these two Books @ Fishpond.co.nz
c Share Investor 2012
If you expect your portfolio to be down next year, why not move to cash?
ReplyDeleteBecause I expect it to be up in the long term. I am thinking of ditching MFT in 2012 because it is way overvalued and I have made a very good return.
ReplyDeleteBuying it back when it drops of course.