Small falls across the board contributed to this weeks fall but the drop would have been more profound had dividends via profit results from BGR & from WHS were not included.
For the first 36 weeks of 2011 the portfolio has increased by 8.12% or $20772.32
The total of unspent dividends and interest in the bank as at 19 Sept from the 2010 - 2011 earnings years is $31,076.39 at close of reporting season for 2010 and at the mid -part of the 2011 2nd half reporting year. There are also approx $60000.00 in tax credits earned from the portfolio since it began in late 2002.
The Share Investor Portfolio has increased in value by 12.85% or $34529.50 since I began tracking it for this blog on October 11 2010
Track the Share Investor Portfolio 2.
Stock | Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||
---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.230 | $4,460.00 | $1,060.00 | 31.18% | |||
| 2,000 | $1.510 | $3,020.00 | $2.230 | $4,460.00 | $1,440.00 | 47.68% | |||
| 674 | $0.000 | $0.00 | $2.230 | $1,503.02 | $1,503.02 | ||||
| 638 | $2.150 | $1,371.70 | $2.230 | $1,422.74 | $51.04 | 3.72% | |||
| 3,109 | $0.000 | $0.00 | $0.720 | $2,238.48 | $2,238.48 | ||||
| 6,891 | $1.000 | $6,891.00 | $0.720 | $4,961.52 | $1,929.48 | 28.00% | |||
| 725 | $0.000 | $0.00 | $1.420 | $1,029.50 | $1,029.50 | ||||
| 2,275 | $0.990 | $2,252.25 | $1.420 | $3,230.50 | $978.25 | 43.43% | |||
| 303 | $0.000 | $0.00 | $7.590 | $2,299.77 | $2,299.77 | ||||
| 811 | $9.750 | $7,907.25 | $7.590 | $6,155.49 | $1,751.76 | 22.15% | |||
| 3,000 | $2.350 | $7,050.00 | $2.230 | $6,690.00 | $360.00 | 5.11% | |||
| 1,365 | $3.720 | $5,077.80 | $2.230 | $3,043.95 | $2,033.85 | 40.05% | |||
| 635 | $0.000 | $0.00 | $2.230 | $1,416.05 | $1,416.05 | ||||
| 6,405 | $3.630 | $23,250.15 | $3.210 | $20,560.05 | $2,690.10 | 11.57% | |||
| 2,226 | $0.000 | $0.00 | $3.210 | $7,145.46 | $7,145.46 | ||||
| 607 | $0.000 | $0.00 | $0.780 | $473.46 | $473.46 | ||||
| 1,393 | $2.330 | $3,245.69 | $0.780 | $1,086.54 | $2,159.15 | 66.52% | |||
| 299 | $0.000 | $0.00 | $3.230 | $965.77 | $965.77 | ||||
| 701 | $2.530 | $1,773.53 | $3.230 | $2,264.23 | $490.70 | 27.67% | |||
| 763 | $1.480 | $1,129.24 | $1.050 | $801.15 | $328.09 | 29.05% | |||
| 237 | $0.000 | $0.00 | $1.050 | $248.85 | $248.85 | ||||
| 1,000 | $7.960 | $7,960.00 | $9.950 | $9,950.00 | $1,990.00 | 25.00% | |||
| 1,838 | $8.000 | $14,704.00 | $9.950 | $18,288.10 | $3,584.10 | 24.38% | |||
| 1,375 | $4.200 | $5,775.00 | $9.950 | $13,681.25 | $7,906.25 | 136.90% | |||
| 787 | $0.000 | $0.00 | $9.950 | $7,830.65 | $7,830.65 | ||||
| 1,646 | $0.860 | $1,415.56 | $0.900 | $1,481.40 | $65.84 | 4.65% | |||
| 7,000 | $0.630 | $4,410.00 | $0.900 | $6,300.00 | $1,890.00 | 42.86% | |||
| 209 | $1.050 | $219.45 | $0.900 | $188.10 | $31.35 | 14.29% | |||
| 1,145 | $0.000 | $0.00 | $0.900 | $1,030.50 | $1,030.50 | ||||
| 31 | $0.000 | $0.00 | $0.181 | $5.61 | $5.61 | ||||
| 1,500 | $0.440 | $660.00 | $0.181 | $271.50 | $388.50 | 58.86% | |||
| 1,004 | $0.800 | $803.20 | $0.181 | $181.72 | $621.48 | 77.38% | |||
| 1,000 | $3.090 | $3,090.00 | $0.790 | $790.00 | $2,300.00 | 74.43% | |||
| 1,000 | $2.870 | $2,870.00 | $0.790 | $790.00 | $2,080.00 | 72.47% | |||
| 939 | $4.200 | $3,943.80 | $0.790 | $741.81 | $3,201.99 | 81.19% | |||
| 975 | $0.000 | $0.00 | $0.790 | $770.25 | $770.25 | ||||
| 1,086 | $1.530 | $1,661.58 | $0.790 | $857.94 | $803.64 | 48.37% | |||
| 555 | $0.000 | $0.00 | $2.390 | $1,326.45 | $1,326.45 | ||||
| 4,445 | $1.970 | $8,756.65 | $2.390 | $10,623.55 | $1,866.90 | 21.32% | |||
| 5,750 | $7.430 | $42,722.50 | $3.480 | $20,010.00 | $22,712.50 | 53.16% | |||
| 2,750 | $7.700 | $21,175.00 | $3.480 | $9,570.00 | $11,605.00 | 54.81% | |||
| 1,431 | $8.750 | $12,521.25 | $3.480 | $4,979.88 | $7,541.37 | 60.23% | |||
| 781 | $7.600 | $5,935.60 | $3.480 | $2,717.88 | $3,217.72 | 54.21% | |||
| 26,203 | $0.000 | $0.00 | $3.480 | $91,186.44 | $91,186.44 | ||||
| 99 | $0.000 | $0.00 | $2.500 | $247.50 | $247.50 | ||||
| 301 | $4.740 | $1,426.74 | $2.500 | $752.50 | $674.24 | 47.26% | |||
| 6,979 | $6.000 | $41,874.00 | $3.380 | $23,589.02 | $18,284.98 | 43.67% | |||
| 3,761 | $0.000 | $0.00 | $3.380 | $12,712.18 | $12,712.18 | ||||
| 4,260 | $3.730 | $15,889.80 | $3.380 | $14,398.80 | $1,491.00 | 9.38% |
25.57%
Total cost | Market value | Change | |
$264,182.74 | $331,729.57 | $67,546.83 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 9 September 2011
Share Investor Portfolio: Value @ 2 September 2011
Share Investor Portfolio: Value @ 26 August 2011
Share Investor Portfolio: Value @ 19 August 2011
Share Investor Portfolio: Value @ 12 August 2011
Share Investor Portfolio: Value @ 5 August 2011
Share Investor Portfolio: Value @ 29 July 2011
Share Investor Portfolio: Value @ 22 July 2011
Share Investor Portfolio: Value @ 15 July 2011
Share Investor Portfolio: Value @ 8 July 2011
Share Investor Portfolio: Value @ 1 July 2011
Share Investor Portfolio: Value @ 25 June 2011
Share Investor Portfolio: Value @ 17 June 2011
Share Investor Portfolio: Value @ 10 June 2011
Share Investor Portfolio: Value @ 3 June 2011
Share Investor Portfolio: Value @ 27 May 2011
Share Investor Portfolio: Value @ 20 May 2011
Share Investor Portfolio: Value @ 13 May 2011
Share Investor Portfolio: Value @ 6 May 2011
Share Investor Portfolio: Value @ 29 April 2011
Share Investor Portfolio: Value @ 22 April 2011
Share Investor Portfolio: Value @ 15 April 2011
Share Investor Portfolio: Value @ 8 April 2011
Share Investor Portfolio: Value @ 1 April 2011
Share Investor Portfolio: Value @ 14 March 2011
Share Investor Portfolio: Value @ 8 March 2011
Share Investor Portfolio: Value @ 28 February 2011
Share Investor Portfolio: Value @ 21 February 2011
Share Investor Portfolio: Value @ 14 February 2011
Share Investor Portfolio: Value @ 7 February 2011
Share Investor Portfolio: Value @ 31 January 2011
Share Investor Portfolio: Value @ 24 January 2011
Share Investor Portfolio: Value @ 17 January 2011
Share Investor Portfolio: Value @ 10 January 2011
Share Investor Portfolio: Value @ 3 January 2011
Share Investor Portfolio: Value @ 27 December 2010
Share Investor Portfolio: Value @ 20 December 2010
Share Investor Portfolio: Value @ 13 December 2010
Share Investor Portfolio: Value @ 6 December 2010
Share Investor Portfolio: Value @ 29 November 2010
Share Investor Portfolio: Value @ 22 November 2010
Share Investor Portfolio: Value @ 15 November 2010
Share Investor Portfolio: Value @ 8 November 2010
Share Investor Portfolio: Value @ 1 November 2010
Share Investor Portfolio: Value @ 25 October 2010
Share Investor Portfolio: Value @ 18 October 2010
Share Investor Portfolio: Value @ 11 October 2010
Share Investor Dividends
Share Investor Portfolio 2 @ Share Investor
Share Investor Portfolio 2: Value @ 16 September 2011
Share Investor Portfolio 2: Value @ 9 September 2011
Share Investor Portfolio 2: Value @ 2 September 2011
Share Investor Portfolio 2: Value @ 26 August 2011
Share Investor Portfolio 2: Value @ 19 August 2011
Share Investor Portfolio 2: Value @ 12 August 2011
Share Investor Portfolio 2: Value @ 5 August 2011
Share Investor Portfolio 2: Value @ 29 July 2011
Share Investor Portfolio 2: Value @ 15 July 2011
Share Investor Portfolio 2: Value @ 14 July 2011
Share Investor Portfolio 2: Value @ 13 July 2011
Share Investor Portfolio 2: Value @ 12 July 2011
Share Investor Portfolio 2: Value @ 11 July 2011
Share Investor Portfolio 2: Value @ 8 July 2011
Share Investor Portfolio 2: Value @ 7 July 2011
Share Investor's Annual Stock Picks
Share Investor's 2011 Stock Picks: Looking Back
Share Investor's 2011 Stock Picks
Share Investor's 2010 Stock Picks
Share Investor's 2009 Stock Picks
Share Investor's 2008 Stock Picks
Brokers 2011 Stock Picks
Related Amazon Reading
The Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by Benjamin Graham
Buy new: $14.95 / Used from: $9.73
Usually ships in 24 hours
Security Analysis: The Classic 1934 Edition by GRAHAM
Buy new: $37.80 / Used from: $29.48
Usually ships in 24 hours
Buy these two Books @ Fishpond.co.nz
c Share Investor 2011
No comments:
Post a Comment
Comment on Share Investor Stuff