The Share Investor Portfolio was marginally up on last weeks portfolio update. The portfolio was up by 0.33% or $918.40. As you might expect from this nothing much moved at all. The bulk of the portfolio, SKC, was even and other shares moved marginally up to take up the slack.
The total of unspent dividends in the bank from the 2010 earnings year is $16631.93 at close of reporting season for 2010. There are also approx $50000.00 in tax credits earned from the portfolio since it began in late 2002.
Stock | Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||
---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.070 | $4,140.00 | $740.00 | 21.76% | |||
| 2,000 | $1.510 | $3,020.00 | $2.070 | $4,140.00 | $1,120.00 | 37.09% | |||
| 803 | $2.150 | $1,726.45 | $2.070 | $1,662.21 | $64.24 | 3.72% | |||
| 445 | $0.000 | $0.00 | $2.070 | $921.15 | $921.15 | ||||
| 64 | $1.650 | $105.60 | $2.070 | $132.48 | $26.88 | 25.45% | |||
| 2,946 | $0.000 | $0.00 | $0.706 | $2,079.88 | $2,079.88 | ||||
| 7,054 | $1.000 | $7,054.00 | $0.706 | $4,980.12 | $2,073.88 | 29.40% | |||
| 438 | $0.000 | $0.00 | $1.400 | $613.20 | $613.20 | ||||
| 2,562 | $0.990 | $2,536.38 | $1.400 | $3,586.80 | $1,050.42 | 41.41% | |||
| 266 | $0.000 | $0.00 | $7.820 | $2,080.12 | $2,080.12 | ||||
| 848 | $9.750 | $8,268.00 | $7.820 | $6,631.36 | $1,636.64 | 19.79% | |||
| 3,000 | $2.350 | $7,050.00 | $3.140 | $9,420.00 | $2,370.00 | 33.62% | |||
| 541 | $0.000 | $0.00 | $3.140 | $1,698.74 | $1,698.74 | ||||
| 1,459 | $3.720 | $5,427.48 | $3.140 | $4,581.26 | $846.22 | 15.59% | |||
| 1,882 | $0.000 | $0.00 | $3.050 | $5,740.10 | $5,740.10 | ||||
| 6,749 | $3.630 | $24,498.87 | $3.050 | $20,584.45 | $3,914.42 | 15.98% | |||
| 541 | $0.000 | $0.00 | $1.800 | $973.80 | $973.80 | ||||
| 1,459 | $2.330 | $3,399.47 | $1.800 | $2,626.20 | $773.27 | 22.75% | |||
| 244 | $0.000 | $0.00 | $4.170 | $1,017.48 | $1,017.48 | ||||
| 756 | $2.530 | $1,912.68 | $4.170 | $3,152.52 | $1,239.84 | 64.82% | |||
| 190 | $0.000 | $0.00 | $0.990 | $188.10 | $188.10 | ||||
| 810 | $1.480 | $1,198.80 | $0.990 | $801.90 | $396.90 | 33.11% | |||
| 1,000 | $7.960 | $7,960.00 | $7.670 | $7,670.00 | $290.00 | 3.64% | |||
| 1,838 | $8.000 | $14,704.00 | $7.670 | $14,097.46 | $606.54 | 4.13% | |||
| 657 | $0.000 | $0.00 | $7.670 | $5,039.19 | $5,039.19 | ||||
| 1,505 | $4.200 | $6,321.00 | $7.670 | $11,543.35 | $5,222.35 | 82.62% | |||
| 1,646 | $0.860 | $1,415.56 | $0.820 | $1,349.72 | $65.84 | 4.65% | |||
| 7,000 | $0.630 | $4,410.00 | $0.820 | $5,740.00 | $1,330.00 | 30.16% | |||
| 718 | $0.000 | $0.00 | $0.820 | $588.76 | $588.76 | ||||
| 636 | $1.050 | $667.80 | $0.820 | $521.52 | $146.28 | 21.90% | |||
| 31 | $0.000 | $0.00 | $0.300 | $9.30 | $9.30 | ||||
| 1,500 | $0.440 | $660.00 | $0.300 | $450.00 | $210.00 | 31.82% | |||
| 1,004 | $0.800 | $803.20 | $0.300 | $301.20 | $502.00 | 62.50% | |||
| 1,000 | $3.090 | $3,090.00 | $1.650 | $1,650.00 | $1,440.00 | 46.60% | |||
| 1,000 | $2.870 | $2,870.00 | $1.650 | $1,650.00 | $1,220.00 | 42.51% | |||
| 939 | $4.200 | $3,943.80 | $1.650 | $1,549.35 | $2,394.45 | 60.71% | |||
| 877 | $0.000 | $0.00 | $1.650 | $1,447.05 | $1,447.05 | ||||
| 1,184 | $1.530 | $1,811.52 | $1.650 | $1,953.60 | $142.08 | 7.84% | |||
| 459 | $0.000 | $0.00 | $2.230 | $1,023.57 | $1,023.57 | ||||
| 4,586 | $1.970 | $9,034.42 | $2.230 | $10,226.78 | $1,192.36 | 13.20% | |||
| 5,750 | $7.430 | $42,722.50 | $3.130 | $17,997.50 | $24,725.00 | 57.87% | |||
| 1,000 | $7.600 | $7,600.00 | $3.130 | $3,130.00 | $4,470.00 | 58.82% | |||
| 2,750 | $7.700 | $21,175.00 | $3.130 | $8,607.50 | $12,567.50 | 59.35% | |||
| 1,431 | $8.750 | $12,521.25 | $3.130 | $4,479.03 | $8,042.22 | 64.23% | |||
| 25,085 | $0.000 | $0.00 | $3.130 | $78,516.05 | $78,516.05 | ||||
| 899 | $4.720 | $4,243.28 | $3.130 | $2,813.87 | $1,429.41 | 33.69% | |||
| 78 | $0.000 | $0.00 | $2.090 | $163.02 | $163.02 | ||||
| 322 | $4.740 | $1,526.28 | $2.090 | $672.98 | $853.30 | 55.91% | |||
| 4,500 | $3.730 | $16,785.00 | $3.750 | $16,875.00 | $90.00 | 0.54% | |||
WHS | 6,979 | $6.000 | $41,874.00 | $3.750 | $26,171.25 | $15,702.75 | 37.50% | |||
| 2,880 | $0.000 | $0.00 | $3.750 | $10,800.00 | $10,800.00 | ||||
| 641 | $3.710 | $2,378.11 | $3.750 | $2,403.75 | $25.64 | 1.08% | |||
Total cost | Market value | Change | |
$278,114.45 | $321,192.67 | $43,078.22 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 6 December 2010
Share Investor Portfolio: Value @ 29 November 2010
Share Investor Portfolio: Value @ 22 November 2010
Share Investor Portfolio: Value @ 15 November 2010
Share Investor Portfolio: Value @ 8 November 2010
Share Investor Portfolio: Value @ 1 November 2010
Share Investor Portfolio: Value @ 25 October 2010
Share Investor Portfolio: Value @ 18 October 2010
Share Investor Portfolio: Value @ 11 October 2010
Share Investor Dividends
New From Fishpond.co.nz
c Share Investor 2010