Fisher & Paykel Healthcare Ltd [FPH.NZX] is taking a trajectory that is firmly north over the last week or two.
This is based on off shore buying - I only found this out on Fri 8th - this is because of significant buying based on this investor briefing.
Apparently this is solely responsible for the uplift. There is not a lot on offer, so up she goes.
Have a look below on briefing from Yahoo daily share-trading.
The rise is actually based on increased trading, $100 plus million over the last week and counting.
So when I surmised a few posts back that it was institutional trading I was only partly right.
Because what you see is a rise in share price down to one thing.
Its US mums and dads buying the shares based on what their brokers are hearing at the investor briefings.
A knucklehead thing for investors to do but they are buying FPH shares nonetheless.
Question is when will the yanks be finished?
Date | Open | High | Low | Close* | Adj. close** | Volume |
---|---|---|---|---|---|---|
08 Sep 2017 | 12.45 | 12.62 | 12.45 | 12.61 | 12.61 | 1,739,308 |
07 Sep 2017 | 12.20 | 12.51 | 12.20 | 12.48 | 12.48 | 2,270,372 |
06 Sep 2017 | 12.07 | 12.24 | 12.05 | 12.24 | 12.24 | 1,167,208 |
05 Sep 2017 | 12.08 | 12.17 | 12.00 | 12.13 | 12.13 | 778,908 |
04 Sep 2017 | 11.99 | 12.09 | 11.95 | 12.08 | 12.08 | 590,056 |
01 Sep 2017 | 11.80 | 12.13 | 11.80 | 11.95 | 11.95 | 1,695,701 |
31 Aug 2017 | 11.63 | 11.77 | 11.53 | 11.77 | 11.77 | 837,466 |
30 Aug 2017 | 11.43 | 11.65 | 11.42 | 11.59 | 11.59 | 374,554 |
29 Aug 2017 | 11.40 | 11.50 | 11.35 | 11.46 | 11.46 | 545,875 |
28 Aug 2017 | 11.51 | 11.51 | 11.43 | 11.48 | 11.48 | 364,719 |
25 Aug 2017 | 11.66 | 11.66 | 11.50 | 11.55 | 11.55 | 526,038 |
24 Aug 2017 | 11.64 | 11.69 | 11.47 | 11.68 | 11.68 | 303,532 |
23 Aug 2017 | 11.59 | 11.65 | 11.50 | 11.65 | 11.65 | 326,565 |
22 Aug 2017 | 11.50 | 11.63 | 11.47 | 11.61 | 11.61 | 464,467 |
21 Aug 2017 | 11.40 | 11.59 | 11.40 | 11.58 | 11.58 | 302,922 |
18 Aug 2017 | 11.43 | 11.50 | 11.38 | 11.45 | 11.45 | 427,367 |
17 Aug 2017 | 11.28 | 11.52 | 11.24 | 11.47 | 11.47 | 532,512 |
16 Aug 2017 | 11.25 | 11.36 | 11.21 | 11.32 | 11.32 | 415,715 |
15 Aug 2017 | 11.20 | 11.35 | 11.20 | 11.28 | 11.28 | 376,741 |
14 Aug 2017 | 11.09 | 11.23 | 11.06 | 11.20 | 11.20 | 436,247 |
11 Aug 2017 | 11.25 | 11.25 | 11.10 | 11.10 | 11.10 | 784,237 |
10 Aug 2017 | 11.38 | 11.55 | 11.38 | 11.44 | 11.44 | 779,264 |
09 Aug 2017 | 11.39 | 11.44 | 11.36 | 11.39 | 11.39 | 1,016,623 |
Share Investor Portfolio @ 8th Sept 2017
Fisher & Paykel Healthcare @ Share Investor
Fisher & Paykel Healthcare Ltd: Where is it Going?
Fisher & Paykel Healthcare Ltd: Should I Buy Now?
Fisher & Paykel Healthcare Ltd: The Time to Buy
Share Investor's 2012 Stock Picks
Global Market Sell-Off Stocks: Fisher & Paykel Healthcare
Resmed takes market share from Fisher & Paykel Healthcare
Resmed kicking Fisher & Paykel Heathcares butt?
Share Price Alert: Fisher & Paykel Healthcare Ltd
I'm Buying: Fisher & Paykel Healthcare Ltd
Share Investor's Total Returns: Fisher & Paykel Healthcare Ltd
Share Investor's 2011 Stock Picks
Stock of the Week: Fisher & Paykel Healthcare Ltd
Fisher & Paykel Healthcare & the US Dollar
Mondrian Investment Partners take stake in Fisher & Paykel Healthcare
Fisher & Paykel Healthcare: 2010 Full Year Profit rests on Foreign exchange movement
Long Term View: Fisher & Paykel Healthcare
Stock of the Week: Fisher & Paykel Healthcare
Analysis - Fisher & Paykel Healthcare: FY Profit to 31/03/09
Schroder Investment Management takes big Fisher & Paykel Healthcare stake
Long VS Short: Fisher & Paykel Healthcare
Big Fisher & Paykel Healthcare trades a curious tale
Why did you buy that stock? [Fisher & Paykel Healthcare]
Drinking and Trading
Share Investor's 2008 stock picks
Fisher & Paykel: A tale of two companies
FPH downgrade masks good performance
Discuss FPH @ Share Investor Forum
Download FPH Company Reports
c Share Investor 2017