The rise was due in half to a series of profit results and attached dividends (see the results here - MHI, SKC, ASBPB, STU, FRE ) and half to a rise in the capital value of the portfolio.
For the first 32 weeks of 2011 the portfolio has increased by 9.86 % or $23550.44. Small rises right across the board - apart from one or two stocks - especially from shares making up the biggest part of the portfolio, were contributors. SKC was once again the biggest contributor to the rise.
The total of unspent dividends and interest in the bank as at 19 August from the 2010 - 2011 earnings years is $29684.44 at close of reporting season for 2010 and at the beginning of the 2011 2nd half reporting year. There are also approx $60000.00 in tax credits earned from the portfolio since it began in late 2002.
The Share Investor Portfolio has increased in value by 14.59% or $37307.58 since I began tracking it for this blog on October 11 2010
Track the Share Investor Portfolio 2.
Stock
| Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||
---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.190 | $4,380.00 | $980.00 | 28.82% | |||
| 2,000 | $1.510 | $3,020.00 | $2.190 | $4,380.00 | $1,360.00 | 45.03% | |||
| 558 | $0.000 | $0.00 | $2.190 | $1,222.02 | $1,222.02 |
| |||
| 754 | $2.150 | $1,621.10 | $2.190 | $1,651.26 | $30.16 | 1.86% | |||
| 3,109 | $0.000 | $0.00 | $0.725 | $2,254.03 | $2,254.03 |
| |||
| 6,891 | $1.000 | $6,891.00 | $0.725 | $4,995.98 | $1,895.03 | 27.50% | |||
| 619 | $0.000 | $0.00 | $1.350 | $835.65 | $835.65 |
| |||
| 2,381 | $0.990 | $2,357.19 | $1.350 | $3,214.35 | $857.16 | 36.36% | |||
| 303 | $0.000 | $0.00 | $7.790 | $2,360.37 | $2,360.37 |
| |||
| 811 | $9.750 | $7,907.25 | $7.790 | $6,317.69 | $1,589.56 | 20.10% | |||
| 3,000 | $2.350 | $7,050.00 | $2.380 | $7,140.00 | $90.00 | 1.28% | |||
| 1,365 | $3.720 | $5,077.80 | $2.380 | $3,248.70 | $1,829.10 | 36.02% | |||
| 635 | $0.000 | $0.00 | $2.380 | $1,511.30 | $1,511.30 |
| |||
| 6,405 | $3.630 | $23,250.15 | $3.270 | $20,944.35 | $2,305.80 | 9.92% | |||
| 2,226 | $0.000 | $0.00 | $3.270 | $7,279.02 | $7,279.02 |
| |||
| 586 | $0.000 | $0.00 | $1.030 | $603.58 | $603.58 |
| |||
| 1,414 | $2.330 | $3,294.62 | $1.030 | $1,456.42 | $1,838.20 | 55.79% | |||
| 299 | $0.000 | $0.00 | $3.500 | $1,046.50 | $1,046.50 |
| |||
| 701 | $2.530 | $1,773.53 | $3.500 | $2,453.50 | $679.97 | 38.34% | |||
| 763 | $1.480 | $1,129.24 | $0.995 | $759.19 | $370.06 | 32.77% | |||
| 237 | $0.000 | $0.00 | $0.995 | $235.82 | $235.82 |
| |||
| 1,000 | $7.960 | $7,960.00 | $9.900 | $9,900.00 | $1,940.00 | 24.37% | |||
| 1,838 | $8.000 | $14,704.00 | $9.900 | $18,196.20 | $3,492.20 | 23.75% | |||
| 1,375 | $4.200 | $5,775.00 | $9.900 | $13,612.50 | $7,837.50 | 135.71% | |||
| 787 | $0.000 | $0.00 | $9.900 | $7,791.30 | $7,791.30 |
| |||
| 1,646 | $0.860 | $1,415.56 | $0.910 | $1,497.86 | $82.30 | 5.81% | |||
| 7,000 | $0.630 | $4,410.00 | $0.910 | $6,370.00 | $1,960.00 | 44.44% | |||
| 209 | $1.050 | $219.45 | $0.910 | $190.19 | $29.26 | 13.33% | |||
| 1,145 | $0.000 | $0.00 | $0.910 | $1,041.95 | $1,041.95 |
| |||
| 31 | $0.000 | $0.00 | $0.240 | $7.44 | $7.44 |
| |||
| 1,500 | $0.440 | $660.00 | $0.240 | $360.00 | $300.00 | 45.45% | |||
| 1,004 | $0.800 | $803.20 | $0.240 | $240.96 | $562.24 | 70.00% | |||
| 1,000 | $3.090 | $3,090.00 | $1.000 | $1,000.00 | $2,090.00 | 67.64% | |||
| 1,000 | $2.870 | $2,870.00 | $1.000 | $1,000.00 | $1,870.00 | 65.16% | |||
| 939 | $4.200 | $3,943.80 | $1.000 | $939.00 | $3,004.80 | 76.19% | |||
| 975 | $0.000 | $0.00 | $1.000 | $975.00 | $975.00 |
| |||
| 1,086 | $1.530 | $1,661.58 | $1.000 | $1,086.00 | $575.58 | 34.64% | |||
| 555 | $0.000 | $0.00 | $2.580 | $1,431.90 | $1,431.90 |
| |||
| 4,445 | $1.970 | $8,756.65 | $2.580 | $11,468.10 | $2,711.45 | 30.96% | |||
| 5,750 | $7.430 | $42,722.50 | $3.480 | $20,010.00 | $22,712.50 | 53.16% | |||
| 2,750 | $7.700 | $21,175.00 | $3.480 | $9,570.00 | $11,605.00 | 54.81% | |||
| 1,431 | $8.750 | $12,521.25 | $3.480 | $4,979.88 | $7,541.37 | 60.23% | |||
| 781 | $7.600 | $5,935.60 | $3.480 | $2,717.88 | $3,217.72 | 54.21% | |||
| 26,203 | $0.000 | $0.00 | $3.480 | $91,186.44 | $91,186.44 |
| |||
| 99 | $0.000 | $0.00 | $2.500 | $247.50 | $247.50 |
| |||
| 301 | $4.740 | $1,426.74 | $2.500 | $752.50 | $674.24 | 47.26% | |||
| 4,500 | $3.730 | $16,785.00 | $3.400 | $15,300.00 | $1,485.00 | 8.85% | |||
| 6,979 | $6.000 | $41,874.00 | $3.400 | $23,728.60 | $18,145.40 | 43.33% | |||
| 15 | $3.710 | $55.65 | $3.400 | $51.00 | $4.65 | 8.36% | |||
| 3,506 | $0.000 | $0.00 | $3.400 | $11,920.40 | $11,920.40 |
26.48%
| Total cost | Market value | Change |
| $265,536.86 | $335,862.31 | $70,325.45 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 12 August 2011
Share Investor Portfolio: Value @ 5 August 2011
Share Investor Portfolio: Value @ 29 July 2011
Share Investor Portfolio: Value @ 22 July 2011
Share Investor Portfolio: Value @ 15 July 2011
Share Investor Portfolio: Value @ 8 July 2011
Share Investor Portfolio: Value @ 1 July 2011
Share Investor Portfolio: Value @ 25 June 2011
Share Investor Portfolio: Value @ 17 June 2011
Share Investor Portfolio: Value @ 10 June 2011
Share Investor Portfolio: Value @ 3 June 2011
Share Investor Portfolio: Value @ 27 May 2011
Share Investor Portfolio: Value @ 20 May 2011
Share Investor Portfolio: Value @ 13 May 2011
Share Investor Portfolio: Value @ 6 May 2011
Share Investor Portfolio: Value @ 29 April 2011
Share Investor Portfolio: Value @ 22 April 2011
Share Investor Portfolio: Value @ 15 April 2011
Share Investor Portfolio: Value @ 8 April 2011
Share Investor Portfolio: Value @ 1 April 2011
Share Investor Portfolio: Value @ 14 March 2011
Share Investor Portfolio: Value @ 8 March 2011
Share Investor Portfolio: Value @ 28 February 2011
Share Investor Portfolio: Value @ 21 February 2011
Share Investor Portfolio: Value @ 14 February 2011
Share Investor Portfolio: Value @ 7 February 2011
Share Investor Portfolio: Value @ 31 January 2011
Share Investor Portfolio: Value @ 24 January 2011
Share Investor Portfolio: Value @ 17 January 2011
Share Investor Portfolio: Value @ 10 January 2011
Share Investor Portfolio: Value @ 3 January 2011
Share Investor Portfolio: Value @ 27 December 2010
Share Investor Portfolio: Value @ 20 December 2010
Share Investor Portfolio: Value @ 13 December 2010
Share Investor Portfolio: Value @ 6 December 2010
Share Investor Portfolio: Value @ 29 November 2010
Share Investor Portfolio: Value @ 22 November 2010
Share Investor Portfolio: Value @ 15 November 2010
Share Investor Portfolio: Value @ 8 November 2010
Share Investor Portfolio: Value @ 1 November 2010
Share Investor Portfolio: Value @ 25 October 2010
Share Investor Portfolio: Value @ 18 October 2010
Share Investor Portfolio: Value @ 11 October 2010
Share Investor Dividends
Share Investor Portfolio 2 @ Share Investor
Share Investor Portfolio 2: Value @ 19 August 2011
Share Investor Portfolio 2: Value @ 12 August 2011
Share Investor Portfolio 2: Value @ 5 August 2011
Share Investor Portfolio 2: Value @ 29 July 2011
Share Investor Portfolio 2: Value @ 15 July 2011
Share Investor Portfolio 2: Value @ 14 July 2011
Share Investor Portfolio 2: Value @ 13 July 2011
Share Investor Portfolio 2: Value @ 12 July 2011
Share Investor Portfolio 2: Value @ 11 July 2011
Share Investor Portfolio 2: Value @ 8 July 2011
Share Investor Portfolio 2: Value @ 7 July 2011
Share Investor's Annual Stock Picks
Share Investor's 2011 Stock Picks: Looking Back
Share Investor's 2011 Stock Picks
Share Investor's 2010 Stock Picks
Share Investor's 2009 Stock Picks
Share Investor's 2008 Stock Picks
Brokers 2011 Stock Picks
Related Amazon Reading
The Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by Benjamin Graham
Buy new: $14.95 / Used from: $9.73
Usually ships in 24 hours
Security Analysis: The Classic 1934 Edition by GRAHAM
Buy new: $37.80 / Used from: $29.48
Usually ships in 24 hours
Buy these two Books @ Fishpond.co.nz
c Share Investor 2011
No comments:
Post a Comment
Comment on Share Investor Stuff