The portfolio has lost 7.63% in value due to the US & European debt crises over the last week but at one stage early in the week was down by around 15%.
For the first 31 weeks of 2011 the portfolio has increased by 6.54 % or $15671.07. Big drops right across the board especially from shares making up the biggest part of the portfolio. SKC was once again the biggest contributor to the drop.
The total of unspent dividends and interest in the bank as at 26 May from the 2010 - 2011 earnings years is $25382.95 at close of reporting season for 2010 and at the end of the 2011 1st half reporting year. There are also approx $55000.00 in tax credits earned from the portfolio since it began in late 2002.
The Share Investor Portfolio has increased in value by 11.27% or $29428.21 since I began tracking it for this blog on October 11 2010
Track the Share Investor Portfolio 2.
Stock
| Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||
---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.175 | $4,350.00 | $950.00 | 27.94% | |||
| 2,000 | $1.510 | $3,020.00 | $2.175 | $4,350.00 | $1,330.00 | 44.04% | |||
| 558 | $0.000 | $0.00 | $2.175 | $1,213.65 | $1,213.65 |
| |||
| 754 | $2.150 | $1,621.10 | $2.175 | $1,639.95 | $18.85 | 1.16% | |||
| 3,109 | $0.000 | $0.00 | $0.729 | $2,266.46 | $2,266.46 |
| |||
| 6,891 | $1.000 | $6,891.00 | $0.729 | $5,023.54 | $1,867.46 | 27.10% | |||
| 619 | $0.000 | $0.00 | $1.390 | $860.41 | $860.41 |
| |||
| 2,381 | $0.990 | $2,357.19 | $1.390 | $3,309.59 | $952.40 | 40.40% | |||
| 284 | $0.000 | $0.00 | $7.620 | $2,164.08 | $2,164.08 |
| |||
| 830 | $9.750 | $8,092.50 | $7.620 | $6,324.60 | $1,767.90 | 21.85% | |||
| 3,000 | $2.350 | $7,050.00 | $2.240 | $6,720.00 | $330.00 | 4.68% | |||
| 1,365 | $3.720 | $5,077.80 | $2.240 | $3,057.60 | $2,020.20 | 39.78% | |||
| 635 | $0.000 | $0.00 | $2.240 | $1,422.40 | $1,422.40 |
| |||
| 2,054 | $0.000 | $0.00 | $3.260 | $6,696.04 | $6,696.04 |
| |||
| 6,577 | $3.630 | $23,874.51 | $3.260 | $21,441.02 | $2,433.49 | 10.19% | |||
| 586 | $0.000 | $0.00 | $1.100 | $644.60 | $644.60 |
| |||
| 1,414 | $2.330 | $3,294.62 | $1.100 | $1,555.40 | $1,739.22 | 52.79% | |||
| 299 | $0.000 | $0.00 | $3.500 | $1,046.50 | $1,046.50 |
| |||
| 701 | $2.530 | $1,773.53 | $3.500 | $2,453.50 | $679.97 | 38.34% | |||
| 763 | $1.480 | $1,129.24 | $0.990 | $755.37 | $373.87 | 33.11% | |||
| 237 | $0.000 | $0.00 | $0.990 | $234.63 | $234.63 |
| |||
| 1,000 | $7.960 | $7,960.00 | $10.050 | $10,050.00 | $2,090.00 | 26.26% | |||
| 1,838 | $8.000 | $14,704.00 | $10.050 | $18,471.90 | $3,767.90 | 25.63% | |||
| 1,375 | $4.200 | $5,775.00 | $10.050 | $13,818.75 | $8,043.75 | 139.29% | |||
| 787 | $0.000 | $0.00 | $10.050 | $7,909.35 | $7,909.35 |
| |||
| 1,646 | $0.860 | $1,415.56 | $0.900 | $1,481.40 | $65.84 | 4.65% | |||
| 7,000 | $0.630 | $4,410.00 | $0.900 | $6,300.00 | $1,890.00 | 42.86% | |||
| 494 | $1.050 | $518.70 | $0.900 | $444.60 | $74.10 | 14.29% | |||
| 860 | $0.000 | $0.00 | $0.900 | $774.00 | $774.00 |
| |||
| 31 | $0.000 | $0.00 | $0.220 | $6.82 | $6.82 |
| |||
| 1,500 | $0.440 | $660.00 | $0.220 | $330.00 | $330.00 | 50.00% | |||
| 1,004 | $0.800 | $803.20 | $0.220 | $220.88 | $582.32 | 72.50% | |||
| 1,000 | $3.090 | $3,090.00 | $0.980 | $980.00 | $2,110.00 | 68.28% | |||
| 1,000 | $2.870 | $2,870.00 | $0.980 | $980.00 | $1,890.00 | 65.85% | |||
| 939 | $4.200 | $3,943.80 | $0.980 | $920.22 | $3,023.58 | 76.67% | |||
| 975 | $0.000 | $0.00 | $0.980 | $955.50 | $955.50 |
| |||
| 1,086 | $1.530 | $1,661.58 | $0.980 | $1,064.28 | $597.30 | 35.95% | |||
| 555 | $0.000 | $0.00 | $2.580 | $1,431.90 | $1,431.90 |
| |||
| 4,445 | $1.970 | $8,756.65 | $2.580 | $11,468.10 | $2,711.45 | 30.96% | |||
| 5,750 | $7.430 | $42,722.50 | $3.400 | $19,550.00 | $23,172.50 | 54.24% | |||
| 1,000 | $7.600 | $7,600.00 | $3.400 | $3,400.00 | $4,200.00 | 55.26% | |||
| 2,750 | $7.700 | $21,175.00 | $3.400 | $9,350.00 | $11,825.00 | 55.84% | |||
| 1,431 | $8.750 | $12,521.25 | $3.400 | $4,865.40 | $7,655.85 | 61.14% | |||
| 272 | $4.720 | $1,283.84 | $3.400 | $924.80 | $359.04 | 27.97% | |||
| 25,712 | $0.000 | $0.00 | $3.400 | $87,420.80 | $87,420.80 |
| |||
| 99 | $0.000 | $0.00 | $2.480 | $245.52 | $245.52 |
| |||
| 301 | $4.740 | $1,426.74 | $2.480 | $746.48 | $680.26 | 47.68% | |||
| 4,500 | $3.730 | $16,785.00 | $3.360 | $15,120.00 | $1,665.00 | 9.92% | |||
| 6,979 | $6.000 | $41,874.00 | $3.360 | $23,449.44 | $18,424.56 | 44.00% | |||
| 15 | $3.710 | $55.65 | $3.360 | $50.40 | $5.25 | 9.43% | |||
| 3,506 | $0.000 | $0.00 | $3.360 | $11,780.16 | $11,780.16 |
| |||
|
| Total cost | Market value | Change |
| $269,593.96 | $332,040.04 | $62,446.08 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 5 August 2011
Share Investor Portfolio: Value @ 29 July 2011
Share Investor Portfolio: Value @ 22 July 2011
Share Investor Portfolio: Value @ 15 July 2011
Share Investor Portfolio: Value @ 8 July 2011
Share Investor Portfolio: Value @ 1 July 2011
Share Investor Portfolio: Value @ 25 June 2011
Share Investor Portfolio: Value @ 17 June 2011
Share Investor Portfolio: Value @ 10 June 2011
Share Investor Portfolio: Value @ 3 June 2011
Share Investor Portfolio: Value @ 27 May 2011
Share Investor Portfolio: Value @ 20 May 2011
Share Investor Portfolio: Value @ 13 May 2011
Share Investor Portfolio: Value @ 6 May 2011
Share Investor Portfolio: Value @ 29 April 2011
Share Investor Portfolio: Value @ 22 April 2011
Share Investor Portfolio: Value @ 15 April 2011
Share Investor Portfolio: Value @ 8 April 2011
Share Investor Portfolio: Value @ 1 April 2011
Share Investor Portfolio: Value @ 14 March 2011
Share Investor Portfolio: Value @ 8 March 2011
Share Investor Portfolio: Value @ 28 February 2011
Share Investor Portfolio: Value @ 21 February 2011
Share Investor Portfolio: Value @ 14 February 2011
Share Investor Portfolio: Value @ 7 February 2011
Share Investor Portfolio: Value @ 31 January 2011
Share Investor Portfolio: Value @ 24 January 2011
Share Investor Portfolio: Value @ 17 January 2011
Share Investor Portfolio: Value @ 10 January 2011
Share Investor Portfolio: Value @ 3 January 2011
Share Investor Portfolio: Value @ 27 December 2010
Share Investor Portfolio: Value @ 20 December 2010
Share Investor Portfolio: Value @ 13 December 2010
Share Investor Portfolio: Value @ 6 December 2010
Share Investor Portfolio: Value @ 29 November 2010
Share Investor Portfolio: Value @ 22 November 2010
Share Investor Portfolio: Value @ 15 November 2010
Share Investor Portfolio: Value @ 8 November 2010
Share Investor Portfolio: Value @ 1 November 2010
Share Investor Portfolio: Value @ 25 October 2010
Share Investor Portfolio: Value @ 18 October 2010
Share Investor Portfolio: Value @ 11 October 2010
Share Investor Dividends
Share Investor Portfolio 2 @ Share Investor
Share Investor Portfolio 2: Value @ 12 August 2011
Share Investor Portfolio 2: Value @ 5 August 2011
Share Investor Portfolio 2: Value @ 29 July 2011
Share Investor Portfolio 2: Value @ 15 July 2011
Share Investor Portfolio 2: Value @ 14 July 2011
Share Investor Portfolio 2: Value @ 13 July 2011
Share Investor Portfolio 2: Value @ 12 July 2011
Share Investor Portfolio 2: Value @ 11 July 2011
Share Investor Portfolio 2: Value @ 8 July 2011
Share Investor Portfolio 2: Value @ 7 July 2011
Share Investor's Annual Stock Picks
Share Investor's 2011 Stock Picks: Looking Back
Share Investor's 2011 Stock Picks
Share Investor's 2010 Stock Picks
Share Investor's 2009 Stock Picks
Share Investor's 2008 Stock Picks
Brokers 2011 Stock Picks
Related Amazon Reading
The Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by Benjamin Graham
Buy new: $14.95 / Used from: $9.73
Usually ships in 24 hours
Security Analysis: The Classic 1934 Edition by GRAHAM
Buy new: $37.80 / Used from: $29.48
Usually ships in 24 hours
Buy these two Books @ Fishpond.co.nz
c Share Investor 2011
No comments:
Post a Comment
Comment on Share Investor Stuff