The Share Investor Portfolio has been up and down over the last year or so and at times has been in negative territory since the October 2008 global stockmarket crash.
While I have been showing my readers what dividends I have added over the last year or so here, but I haven't given you an actual dollar value of the portfolio.
Here it is.
I will do this as a weekly series to give you short term investors a regular update and you long termers can also get a good idea how the portfolio is going in the months and years to come.
The current value is the net return and does not include substantial tax credits of approx $50000.00.
There is NZ $15660.03 in cash from dividends as yet unallocated to the portfolio.
Share Investor Portfolio
New Zealand Securities as at 14:26:17, Monday 11 October, 2010 (NZDT)
Stock | Quantity | Cost price | Total cost | Market price | Market value | Change | % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,000 | $1.700 | $3,400.00 | $2.050 | $4,100.00 | $700.00 | 20.59% | |||||||||
| 2,000 | $1.510 | $3,020.00 | $2.050 | $4,100.00 | $1,080.00 | 35.76% | |||||||||
| 803 | $2.150 | $1,726.45 | $2.050 | $1,646.15 | $80.30 | 4.65% | |||||||||
| 445 | $0.000 | $0.00 | $2.050 | $912.25 | $912.25 | ||||||||||
| 64 | $1.650 | $105.60 | $2.050 | $131.20 | $25.60 | 24.24% | |||||||||
| 2,864 | $0.000 | $0.00 | $0.729 | $2,087.86 | $2,087.86 | ||||||||||
| 7,146 | $1.000 | $7,146.00 | $0.729 | $5,209.43 | $1,936.57 | 27.10% | |||||||||
| 438 | $0.000 | $0.00 | $1.360 | $595.68 | $595.68 | ||||||||||
| 2,562 | $0.990 | $2,536.38 | $1.360 | $3,484.32 | $947.94 | 37.37% | |||||||||
| 266 | $0.000 | $0.00 | $8.050 | $2,141.30 | $2,141.30 | ||||||||||
| 848 | $9.750 | $8,268.00 | $8.050 | $6,826.40 | $1,441.60 | 17.44% | |||||||||
| 3,000 | $2.350 | $7,050.00 | $3.120 | $9,360.00 | $2,310.00 | 32.77% | |||||||||
| 469 | $0.000 | $0.00 | $3.120 | $1,463.28 | $1,463.28 | ||||||||||
| 1,531 | $3.720 | $5,695.32 | $3.120 | $4,776.72 | $918.60 | 16.13% | |||||||||
| 1,882 | $0.000 | $0.00 | $2.980 | $5,608.36 | $5,608.36 | ||||||||||
| 6,749 | $3.630 | $24,498.87 | $2.980 | $20,112.02 | $4,386.85 | 17.91% | |||||||||
| 541 | $0.000 | $0.00 | $1.780 | $962.98 | $962.98 | ||||||||||
| 1,459 | $2.330 | $3,399.47 | $1.780 | $2,597.02 | $802.45 | 23.61% | |||||||||
| 244 | $0.000 | $0.00 | $4.380 | $1,068.72 | $1,068.72 | ||||||||||
| 756 | $2.530 | $1,912.68 | $4.380 | $3,311.28 | $1,398.60 | 73.12% | |||||||||
| 190 | $0.000 | $0.00 | $1.040 | $197.60 | $197.60 | ||||||||||
| 810 | $1.480 | $1,198.80 | $1.040 | $842.40 | $356.40 | 29.73% | |||||||||
| 1,000 | $7.960 | $7,960.00 | $7.010 | $7,010.00 | $950.00 | 11.93% | |||||||||
| 1,838 | $8.000 | $14,704.00 | $7.010 | $12,884.38 | $1,819.62 | 12.38% | |||||||||
| 550 | $0.000 | $0.00 | $7.010 | $3,855.50 | $3,855.50 | ||||||||||
| 1,612 | $4.200 | $6,770.40 | $7.010 | $11,300.12 | $4,529.72 | 66.90% | |||||||||
| 1,646 | $0.860 | $1,415.56 | $0.700 | $1,152.20 | $263.36 | 18.60% | |||||||||
| 7,000 | $0.630 | $4,410.00 | $0.700 | $4,900.00 | $490.00 | 11.11% | |||||||||
| 718 | $0.000 | $0.00 | $0.700 | $502.60 | $502.60 | ||||||||||
| 636 | $1.050 | $667.80 | $0.700 | $445.20 | $222.60 | 33.33% | |||||||||
| 31 | $0.000 | $0.00 | $0.290 | $8.99 | $8.99 | ||||||||||
| 1,500 | $0.440 | $660.00 | $0.290 | $435.00 | $225.00 | 34.09% | |||||||||
| 1,004 | $0.800 | $803.20 | $0.290 | $291.16 | $512.04 | 63.75% | |||||||||
| 1,000 | $3.090 | $3,090.00 | $1.900 | $1,900.00 | $1,190.00 | 38.51% | |||||||||
| 1,000 | $2.870 | $2,870.00 | $1.900 | $1,900.00 | $970.00 | 33.80% | |||||||||
| 939 | $4.200 | $3,943.80 | $1.900 | $1,784.10 | $2,159.70 | 54.76% | |||||||||
| 877 | $0.000 | $0.00 | $1.900 | $1,666.30 | $1,666.30 | ||||||||||
| 1,184 | $1.530 | $1,811.52 | $1.900 | $2,249.60 | $438.08 | 24.18% | |||||||||
| 373 | $0.000 | $0.00 | $2.100 | $783.30 | $783.30 | ||||||||||
| 4,627 | $1.970 | $9,115.19 | $2.100 | $9,716.70 | $601.51 | 6.60% | |||||||||
| 5,750 | $7.430 | $42,722.50 | $2.940 | $16,905.00 | $25,817.50 | 60.43% | |||||||||
| 1,000 | $7.600 | $7,600.00 | $2.940 | $2,940.00 | $4,660.00 | 61.32% | |||||||||
| 2,750 | $7.700 | $21,175.00 | $2.940 | $8,085.00 | $13,090.00 | 61.82% | |||||||||
| 1,431 | $8.750 | $12,521.25 | $2.940 | $4,207.14 | $8,314.11 | 66.40% | |||||||||
| 25,085 | $0.000 | $0.00 | $2.940 | $73,749.90 | $73,749.90 | ||||||||||
| 899 | $4.720 | $4,243.28 | $2.940 | $2,643.06 | $1,600.22 | 37.71% | |||||||||
| 78 | $0.000 | $0.00 | $2.430 | $189.54 | $189.54 | ||||||||||
| 322 | $4.740 | $1,526.28 | $2.430 | $782.46 | $743.82 | 48.73% | |||||||||
| 4,500 | $3.730 | $16,785.00 | $3.880 | $17,460.00 | $675.00 | 4.02% | |||||||||
| 6,979 | $6.000 | $41,874.00 | $3.880 | $27,078.52 | $14,795.48 | 35.33% | |||||||||
| 2,880 | $0.000 | $0.00 | $3.880 | $11,174.40 | $11,174.40 | ||||||||||
| 641 | $3.710 | $2,378.11 | $3.880 | $2,487.08 | $108.97 | 4.58% | |||||||||
UP 11.83%
|