Like a Hone Harawera interview The
Share Investor Portfolio took a dive in the second week of February. The portfolio was down 1.69% or $4704.51 on the
Feb 7 update . For the first 6 weeks of 2011 the portfolio has increased by 1.61% or $4473.76. This weeks fall was due, primarily, to a 4c fall in SKC, the biggest part of the portfolio and big falls in MFT & WHS also weighed heavily.
The total of unspent dividends in the bank from the 2010 earnings year is $16631.93 at close of reporting season for 2010. There are also approx $50000.00 in tax credits earned from the portfolio since it began in late 2002.
Share Investor Portfolio as at 17:30:00, Friday 11 February, 2011 (NZDT)
| 2,000 | $1.700 | $3,400.00 | $2.220 | $4,440.00 | $1,040.00 | 30.59% |
| 2,000 | $1.510 | $3,020.00 | $2.220 | $4,440.00 | $1,420.00 | 47.02% |
| 803 | $2.150 | $1,726.45 | $2.220 | $1,782.66 | $56.21 | 3.26% |
| 445 | $0.000 | $0.00 | $2.220 | $987.90 | $987.90 |
|
| 64 | $1.650 | $105.60 | $2.220 | $142.08 | $36.48 | 34.55% |
| 2,946 | $0.000 | $0.00 | $0.720 | $2,121.12 | $2,121.12 |
|
| 7,054 | $1.000 | $7,054.00 | $0.720 | $5,078.88 | $1,975.12 | 28.00% |
| 438 | $0.000 | $0.00 | $1.400 | $613.20 | $613.20 |
|
| 2,562 | $0.990 | $2,536.38 | $1.400 | $3,586.80 | $1,050.42 | 41.41% |
| 266 | $0.000 | $0.00 | $8.160 | $2,170.56 | $2,170.56 |
|
| 848 | $9.750 | $8,268.00 | $8.160 | $6,919.68 | $1,348.32 | 16.31% |
| 3,000 | $2.350 | $7,050.00 | $3.080 | $9,240.00 | $2,190.00 | 31.06% |
| 541 | $0.000 | $0.00 | $3.080 | $1,666.28 | $1,666.28 |
|
| 1,459 | $3.720 | $5,427.48 | $3.080 | $4,493.72 | $933.76 | 17.20% |
| 1,882 | $0.000 | $0.00 | $3.200 | $6,022.40 | $6,022.40 |
|
| 6,749 | $3.630 | $24,498.87 | $3.200 | $21,596.80 | $2,902.07 | 11.85% |
| 541 | $0.000 | $0.00 | $1.630 | $881.83 | $881.83 |
|
| 1,459 | $2.330 | $3,399.47 | $1.630 | $2,378.17 | $1,021.30 | 30.04% |
| 244 | $0.000 | $0.00 | $3.900 | $951.60 | $951.60 |
|
| 756 | $2.530 | $1,912.68 | $3.900 | $2,948.40 | $1,035.72 | 54.15% |
| 190 | $0.000 | $0.00 | $1.000 | $190.00 | $190.00 |
|
| 810 | $1.480 | $1,198.80 | $1.000 | $810.00 | $388.80 | 32.43% |
| 1,000 | $7.960 | $7,960.00 | $8.150 | $8,150.00 | $190.00 | 2.39% |
| 1,838 | $8.000 | $14,704.00 | $8.150 | $14,979.70 | $275.70 | 1.88% |
| 657 | $0.000 | $0.00 | $8.150 | $5,354.55 | $5,354.55 |
|
| 1,505 | $4.200 | $6,321.00 | $8.150 | $12,265.75 | $5,944.75 | 94.05% |
| 1,646 | $0.860 | $1,415.56 | $0.900 | $1,481.40 | $65.84 | 4.65% |
| 7,000 | $0.630 | $4,410.00 | $0.900 | $6,300.00 | $1,890.00 | 42.86% |
| 718 | $0.000 | $0.00 | $0.900 | $646.20 | $646.20 |
|
| 636 | $1.050 | $667.80 | $0.900 | $572.40 | $95.40 | 14.29% |
| 31 | $0.000 | $0.00 | $0.260 | $8.06 | $8.06 |
|
| 1,500 | $0.440 | $660.00 | $0.260 | $390.00 | $270.00 | 40.91% |
| 1,004 | $0.800 | $803.20 | $0.260 | $261.04 | $542.16 | 67.50% |
| 1,000 | $3.090 | $3,090.00 | $1.450 | $1,450.00 | $1,640.00 | 53.07% |
| 1,000 | $2.870 | $2,870.00 | $1.450 | $1,450.00 | $1,420.00 | 49.48% |
| 939 | $4.200 | $3,943.80 | $1.450 | $1,361.55 | $2,582.25 | 65.48% |
| 877 | $0.000 | $0.00 | $1.450 | $1,271.65 | $1,271.65 |
|
| 1,184 | $1.530 | $1,811.52 | $1.450 | $1,716.80 | $94.72 | 5.23% |
| 459 | $0.000 | $0.00 | $2.370 | $1,087.83 | $1,087.83 |
|
| 4,586 | $1.970 | $9,034.42 | $2.370 | $10,868.82 | $1,834.40 | 20.30% |
| 5,750 | $7.430 | $42,722.50 | $3.300 | $18,975.00 | $23,747.50 | 55.59% |
| 1,000 | $7.600 | $7,600.00 | $3.300 | $3,300.00 | $4,300.00 | 56.58% |
| 2,750 | $7.700 | $21,175.00 | $3.300 | $9,075.00 | $12,100.00 | 57.14% |
| 1,431 | $8.750 | $12,521.25 | $3.300 | $4,722.30 | $7,798.95 | 62.29% |
| 25,085 | $0.000 | $0.00 | $3.300 | $82,780.50 | $82,780.50 |
|
| 899 | $4.720 | $4,243.28 | $3.300 | $2,966.70 | $1,276.58 | 30.08% |
| 78 | $0.000 | $0.00 | $2.440 | $190.32 | $190.32 |
|
| 322 | $4.740 | $1,526.28 | $2.440 | $785.68 | $740.60 | 48.52% |
| 4,500 | $3.730 | $16,785.00 | $3.530 | $15,885.00 | $900.00 | 5.36% |
| 6,979 | $6.000 | $41,874.00 | $3.530 | $24,635.87 | $17,238.13 | 41.17% |
| 2,880 | $0.000 | $0.00 | $3.530 | $10,166.40 | $10,166.40 |
|
| 641 | $3.710 | $2,378.11 | $3.530 | $2,262.73 | $115.38 | 4.85% |
|
18.23%
| $278,114.45 | $328,823.33 | $50,708.88 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 7 February 2011Share Investor Portfolio: Value @ 31 January 2011Share Investor Portfolio: Value @ 24 January 2011Share Investor Portfolio: Value @ 17 January 2011Share Investor Portfolio: Value @ 10 January 2011Share Investor Portfolio: Value @ 3 January 2011Share Investor Portfolio: Value @ 27 December 2010Share Investor Portfolio: Value @ 20 December 2010Share Investor Portfolio: Value @ 13 December 2010Share Investor Portfolio: Value @ 6 December 2010Share Investor Portfolio: Value @ 29 November 2010Share Investor Portfolio: Value @ 22 November 2010Share Investor Portfolio: Value @ 15 November 2010Share Investor Portfolio: Value @ 8 November 2010Share Investor Portfolio: Value @ 1 November 2010Share Investor Portfolio: Value @ 25 October 2010Share Investor Portfolio: Value @ 18 October 2010Share Investor Portfolio: Value @ 11 October 2010Share Investor DividendsShare Investor's Annual Stock PicksShare Investor's 2011 Stock PicksShare Investor's 2010 Stock PicksShare Investor's 2009 Stock PicksShare Investor's 2008 stock picksBrokers 2011 Stock Picks
Related Amazon ReadingThe Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by
Benjamin GrahamBuy new: $14.95 / Used from: $9.73
Usually ships in 24 hoursSecurity Analysis: The Classic 1934 Edition by
GRAHAMBuy new: $37.80 / Used from: $29.48
Usually ships in 24 hoursBuy these two Books @ Fishpond.co.nzc Share Investor 2011
No comments:
Post a Comment
Comment on Share Investor Stuff