The final
Share Investor Portfolio update for 2010 had makes for grim reading compared to
last weeks update. The portfolio had one of its biggest falls over this series and was down by 2.11% or $5869.44. The main reason for the rise was a 13c fall in the biggest part of the portfolio, Sky City and small losses in most other stocks.
The total of unspent dividends in the bank from the 2010 earnings year is $16631.93 at close of reporting season for 2010. There are also approx $50000.00 in tax credits earned from
the portfolio since it began in late 2002.
Since beginning this
weekly update of the portfolio on October 11 the portfolio is up 4.79% or $13217.36
Share Investor Portfolio as at 17:30:00, Friday 31 December, 2010 (NZDT)
| 2,000 | $1.700 | $3,400.00 | $2.180 | $4,360.00 | $960.00 | 28.24% |
| 2,000 | $1.510 | $3,020.00 | $2.180 | $4,360.00 | $1,340.00 | 44.37% |
| 803 | $2.150 | $1,726.45 | $2.180 | $1,750.54 | $24.09 | 1.40% |
| 445 | $0.000 | $0.00 | $2.180 | $970.10 | $970.10 |
|
| 64 | $1.650 | $105.60 | $2.180 | $139.52 | $33.92 | 32.12% |
| 2,946 | $0.000 | $0.00 | $0.721 | $2,124.07 | $2,124.07 |
|
| 7,054 | $1.000 | $7,054.00 | $0.721 | $5,085.93 | $1,968.07 | 27.90% |
| 438 | $0.000 | $0.00 | $1.350 | $591.30 | $591.30 |
|
| 2,562 | $0.990 | $2,536.38 | $1.350 | $3,458.70 | $922.32 | 36.36% |
| 266 | $0.000 | $0.00 | $7.660 | $2,037.56 | $2,037.56 |
|
| 848 | $9.750 | $8,268.00 | $7.660 | $6,495.68 | $1,772.32 | 21.44% |
| 3,000 | $2.350 | $7,050.00 | $3.110 | $9,330.00 | $2,280.00 | 32.34% |
| 541 | $0.000 | $0.00 | $3.110 | $1,682.51 | $1,682.51 |
|
| 1,459 | $3.720 | $5,427.48 | $3.110 | $4,537.49 | $889.99 | 16.40% |
| 1,882 | $0.000 | $0.00 | $3.170 | $5,965.94 | $5,965.94 |
|
| 6,749 | $3.630 | $24,498.87 | $3.170 | $21,394.33 | $3,104.54 | 12.67% |
| 541 | $0.000 | $0.00 | $1.780 | $962.98 | $962.98 |
|
| 1,459 | $2.330 | $3,399.47 | $1.780 | $2,597.02 | $802.45 | 23.61% |
| 244 | $0.000 | $0.00 | $4.090 | $997.96 | $997.96 |
|
| 756 | $2.530 | $1,912.68 | $4.090 | $3,092.04 | $1,179.36 | 61.66% |
| 190 | $0.000 | $0.00 | $1.000 | $190.00 | $190.00 |
|
| 810 | $1.480 | $1,198.80 | $1.000 | $810.00 | $388.80 | 32.43% |
| 1,000 | $7.960 | $7,960.00 | $7.800 | $7,800.00 | $160.00 | 2.01% |
| 1,838 | $8.000 | $14,704.00 | $7.800 | $14,336.40 | $367.60 | 2.50% |
| 657 | $0.000 | $0.00 | $7.800 | $5,124.60 | $5,124.60 |
|
| 1,505 | $4.200 | $6,321.00 | $7.800 | $11,739.00 | $5,418.00 | 85.71% |
| 1,646 | $0.860 | $1,415.56 | $0.880 | $1,448.48 | $32.92 | 2.33% |
| 7,000 | $0.630 | $4,410.00 | $0.880 | $6,160.00 | $1,750.00 | 39.68% |
| 718 | $0.000 | $0.00 | $0.880 | $631.84 | $631.84 |
|
| 636 | $1.050 | $667.80 | $0.880 | $559.68 | $108.12 | 16.19% |
| 31 | $0.000 | $0.00 | $0.280 | $8.68 | $8.68 |
|
| 1,500 | $0.440 | $660.00 | $0.280 | $420.00 | $240.00 | 36.36% |
| 1,004 | $0.800 | $803.20 | $0.280 | $281.12 | $522.08 | 65.00% |
| 1,000 | $3.090 | $3,090.00 | $1.670 | $1,670.00 | $1,420.00 | 45.95% |
| 1,000 | $2.870 | $2,870.00 | $1.670 | $1,670.00 | $1,200.00 | 41.81% |
| 939 | $4.200 | $3,943.80 | $1.670 | $1,568.13 | $2,375.67 | 60.24% |
| 877 | $0.000 | $0.00 | $1.670 | $1,464.59 | $1,464.59 |
|
| 1,184 | $1.530 | $1,811.52 | $1.670 | $1,977.28 | $165.76 | 9.15% |
| 459 | $0.000 | $0.00 | $2.300 | $1,055.70 | $1,055.70 |
|
| 4,586 | $1.970 | $9,034.42 | $2.300 | $10,547.80 | $1,513.38 | 16.75% |
| 5,750 | $7.430 | $42,722.50 | $3.240 | $18,630.00 | $24,092.50 | 56.39% |
| 1,000 | $7.600 | $7,600.00 | $3.240 | $3,240.00 | $4,360.00 | 57.37% |
| 2,750 | $7.700 | $21,175.00 | $3.240 | $8,910.00 | $12,265.00 | 57.92% |
| 1,431 | $8.750 | $12,521.25 | $3.240 | $4,636.44 | $7,884.81 | 62.97% |
| 25,085 | $0.000 | $0.00 | $3.240 | $81,275.40 | $81,275.40 |
|
| 899 | $4.720 | $4,243.28 | $3.240 | $2,912.76 | $1,330.52 | 31.36% |
| 78 | $0.000 | $0.00 | $2.120 | $165.36 | $165.36 |
|
| 322 | $4.740 | $1,526.28 | $2.120 | $682.64 | $843.64 | 55.27% |
| 4,500 | $3.730 | $16,785.00 | $3.500 | $15,750.00 | $1,035.00 | 6.17% |
| 6,979 | $6.000 | $41,874.00 | $3.500 | $24,426.50 | $17,447.50 | 41.67% |
| 2,880 | $0.000 | $0.00 | $3.500 | $10,080.00 | $10,080.00 |
|
| 641 | $3.710 | $2,378.11 | $3.500 | $2,243.50 | $134.61 | 5.66% |
|
16.62%
| $278,114.45 | $324,349.57 | $46,235.12 |
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 27 December 2010Share Investor Portfolio: Value @ 20 December 2010Share Investor Portfolio: Value @ 13 December 2010Share Investor Portfolio: Value @ 6 December 2010Share Investor Portfolio: Value @ 29 November 2010Share Investor Portfolio: Value @ 22 November 2010Share Investor Portfolio: Value @ 15 November 2010Share Investor Portfolio: Value @ 8 November 2010Share Investor Portfolio: Value @ 1 November 2010Share Investor Portfolio: Value @ 25 October 2010Share Investor Portfolio: Value @ 18 October 2010Share Investor Portfolio: Value @ 11 October 2010Share Investor DividendsShare Investor's Annual Stock PicksShare Investor's 2011 Stock PicksShare Investor's 2010 Stock PicksShare Investor's 2009 Stock PicksShare Investor's 2008 stock picksRelated Amazon ReadingThe Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by
Benjamin GrahamBuy new: $14.95 / Used from: $9.73
Usually ships in 24 hoursSecurity Analysis: The Classic 1934 Edition by
GRAHAMBuy new: $37.80 / Used from: $29.48
Usually ships in 24 hoursBuy these two Books @ Fishpond.co.nzc Share Investor 2010 & 2011
No comments:
Post a Comment
Comment on Share Investor Stuff