A good start to the year for the
Share Investor Portfolio. Up 1.06% or $2933.73 on the end of
the 2010 update for the first week of 2011. This was due primarily due to a 10c rise in SKC and small rises in the majority of other shares with the notable exception of a 11c drop in WHS shares due to
bad Christmas period sales. This drop had a significant impact of around 0.5% on the portfolio.
The total of unspent dividends in the bank from the 2010 earnings year is $16631.93 at close of reporting season for 2010. There are also approx $50000.00 in tax credits earned from the portfolio since it began in late 2002.
Share Investor Portfolio as at 17:30:00, Friday 07 January, 2011 (NZDT)
| 2,000 | $1.700 | $3,400.00 | $2.240 | $4,480.00 | $1,080.00 | 31.76% |
| 2,000 | $1.510 | $3,020.00 | $2.240 | $4,480.00 | $1,460.00 | 48.34% |
| 803 | $2.150 | $1,726.45 | $2.240 | $1,798.72 | $72.27 | 4.19% |
| 445 | $0.000 | $0.00 | $2.240 | $996.80 | $996.80 |
|
| 64 | $1.650 | $105.60 | $2.240 | $143.36 | $37.76 | 35.76% |
| 2,946 | $0.000 | $0.00 | $0.740 | $2,180.04 | $2,180.04 |
|
| 7,054 | $1.000 | $7,054.00 | $0.740 | $5,219.96 | $1,834.04 | 26.00% |
| 438 | $0.000 | $0.00 | $1.350 | $591.30 | $591.30 |
|
| 2,562 | $0.990 | $2,536.38 | $1.350 | $3,458.70 | $922.32 | 36.36% |
| 266 | $0.000 | $0.00 | $7.780 | $2,069.48 | $2,069.48 |
|
| 848 | $9.750 | $8,268.00 | $7.780 | $6,597.44 | $1,670.56 | 20.21% |
| 3,000 | $2.350 | $7,050.00 | $3.100 | $9,300.00 | $2,250.00 | 31.91% |
| 541 | $0.000 | $0.00 | $3.100 | $1,677.10 | $1,677.10 |
|
| 1,459 | $3.720 | $5,427.48 | $3.100 | $4,522.90 | $904.58 | 16.67% |
| 1,882 | $0.000 | $0.00 | $3.100 | $5,834.20 | $5,834.20 |
|
| 6,749 | $3.630 | $24,498.87 | $3.100 | $20,921.90 | $3,576.97 | 14.60% |
| 541 | $0.000 | $0.00 | $1.750 | $946.75 | $946.75 |
|
| 1,459 | $2.330 | $3,399.47 | $1.750 | $2,553.25 | $846.22 | 24.89% |
| 244 | $0.000 | $0.00 | $4.170 | $1,017.48 | $1,017.48 |
|
| 756 | $2.530 | $1,912.68 | $4.170 | $3,152.52 | $1,239.84 | 64.82% |
| 190 | $0.000 | $0.00 | $0.990 | $188.10 | $188.10 |
|
| 810 | $1.480 | $1,198.80 | $0.990 | $801.90 | $396.90 | 33.11% |
| 1,000 | $7.960 | $7,960.00 | $7.950 | $7,950.00 | $10.00 | 0.13% |
| 1,838 | $8.000 | $14,704.00 | $7.950 | $14,612.10 | $91.90 | 0.63% |
| 657 | $0.000 | $0.00 | $7.950 | $5,223.15 | $5,223.15 |
|
| 1,505 | $4.200 | $6,321.00 | $7.950 | $11,964.75 | $5,643.75 | 89.29% |
| 1,646 | $0.860 | $1,415.56 | $0.880 | $1,448.48 | $32.92 | 2.33% |
| 7,000 | $0.630 | $4,410.00 | $0.880 | $6,160.00 | $1,750.00 | 39.68% |
| 718 | $0.000 | $0.00 | $0.880 | $631.84 | $631.84 |
|
| 636 | $1.050 | $667.80 | $0.880 | $559.68 | $108.12 | 16.19% |
| 31 | $0.000 | $0.00 | $0.290 | $8.99 | $8.99 |
|
| 1,500 | $0.440 | $660.00 | $0.290 | $435.00 | $225.00 | 34.09% |
| 1,004 | $0.800 | $803.20 | $0.290 | $291.16 | $512.04 | 63.75% |
| 1,000 | $3.090 | $3,090.00 | $1.720 | $1,720.00 | $1,370.00 | 44.34% |
| 1,000 | $2.870 | $2,870.00 | $1.720 | $1,720.00 | $1,150.00 | 40.07% |
| 939 | $4.200 | $3,943.80 | $1.720 | $1,615.08 | $2,328.72 | 59.05% |
| 877 | $0.000 | $0.00 | $1.720 | $1,508.44 | $1,508.44 |
|
| 1,184 | $1.530 | $1,811.52 | $1.720 | $2,036.48 | $224.96 | 12.42% |
| 459 | $0.000 | $0.00 | $2.270 | $1,041.93 | $1,041.93 |
|
| 4,586 | $1.970 | $9,034.42 | $2.270 | $10,410.22 | $1,375.80 | 15.23% |
| 5,750 | $7.430 | $42,722.50 | $3.340 | $19,205.00 | $23,517.50 | 55.05% |
| 1,000 | $7.600 | $7,600.00 | $3.340 | $3,340.00 | $4,260.00 | 56.05% |
| 2,750 | $7.700 | $21,175.00 | $3.340 | $9,185.00 | $11,990.00 | 56.62% |
| 1,431 | $8.750 | $12,521.25 | $3.340 | $4,779.54 | $7,741.71 | 61.83% |
| 25,085 | $0.000 | $0.00 | $3.340 | $83,783.90 | $83,783.90 |
|
| 899 | $4.720 | $4,243.28 | $3.340 | $3,002.66 | $1,240.62 | 29.24% |
| 78 | $0.000 | $0.00 | $2.170 | $169.26 | $169.26 |
|
| 322 | $4.740 | $1,526.28 | $2.170 | $698.74 | $827.54 | 54.22% |
| 4,500 | $3.730 | $16,785.00 | $3.390 | $15,255.00 | $1,530.00 | 9.12% |
| 6,979 | $6.000 | $41,874.00 | $3.390 | $23,658.81 | $18,215.19 | 43.50% |
| 2,880 | $0.000 | $0.00 | $3.390 | $9,763.20 | $9,763.20 |
|
| 641 | $3.710 | $2,378.11 | $3.390 | $2,172.99 | $205.12 | 8.63% |
17.68%
| $278,114.45 | $327,283.30 | $49,168.85 |
|
Share Investor Portfolio @ Share Investor
Share Investor Portfolio: Value @ 3 January 2011Share Investor Portfolio: Value @ 27 December 2010Share Investor Portfolio: Value @ 20 December 2010Share Investor Portfolio: Value @ 13 December 2010Share Investor Portfolio: Value @ 6 December 2010Share Investor Portfolio: Value @ 29 November 2010Share Investor Portfolio: Value @ 22 November 2010Share Investor Portfolio: Value @ 15 November 2010Share Investor Portfolio: Value @ 8 November 2010Share Investor Portfolio: Value @ 1 November 2010Share Investor Portfolio: Value @ 25 October 2010Share Investor Portfolio: Value @ 18 October 2010Share Investor Portfolio: Value @ 11 October 2010Share Investor DividendsShare Investor's Annual Stock PicksShare Investor's 2011 Stock PicksShare Investor's 2010 Stock PicksShare Investor's 2009 Stock PicksShare Investor's 2008 stock picksRelated Amazon ReadingThe Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition) by
Benjamin GrahamBuy new: $14.95 / Used from: $9.73
Usually ships in 24 hoursSecurity Analysis: The Classic 1934 Edition by
GRAHAMBuy new: $37.80 / Used from: $29.48
Usually ships in 24 hoursBuy these two Books @ Fishpond.co.nzc Share Investor 2011
No comments:
Post a Comment
Comment on Share Investor Stuff