The
Share Investor Portfolio has done well over the last week. Up 2.1% or $5865.47. This was due to an overall rise in every stock in the portfolio except PPG, ASBPB, RYM, and STU.
This is from a background of the NZX similarly up over the past week.
There is $15660.03 in unspent net dividends in the bank from the 2010 earnings year and approx $50000.00 in tax credits earned from the portfolio since it began in late 2002.
Share Investor Portfolio as at 17:30:00, Monday 25 October, 2010 (NZDT)
416601 AIA 2000.0000 1.7000 3400.0000
2,000 $1.700 $3,400.00 $2.110 $4,220.00 $820.00 24.12% 416602 AIA 2000.0000 1.5100 3020.0000
2,000 $1.510 $3,020.00 $2.110 $4,220.00 $1,200.00 39.74% 416603 AIA 803.0000 2.1500 1726.4500
803 $2.150 $1,726.45 $2.110 $1,694.33 $32.12 1.86% 416605 AIA 445.0000 0.0000 0.0000
445 $0.000 $0.00 $2.110 $938.95 $938.95 416604 AIA 64.0000 1.6500 105.6000
64 $1.650 $105.60 $2.110 $135.04 $29.44 27.88% 504489 ASBPB 2864.0000 0.0000 0.0000
2,864 $0.000 $0.00 $0.725 $2,076.40 $2,076.40 504490 ASBPB 7146.0000 1.0000 7146.0000
7,146 $1.000 $7,146.00 $0.725 $5,180.85 $1,965.15 27.50% 504491 BGR 438.0000 0.0000 0.0000
438 $0.000 $0.00 $1.380 $604.44 $604.44 504492 BGR 2562.0000 0.9900 2536.3800
2,562 $0.990 $2,536.38 $1.380 $3,535.56 $999.18 39.39% 436837 FBU 266.0000 0.0000 0.0000
266 $0.000 $0.00 $8.200 $2,181.20 $2,181.20 436838 FBU 848.0000 9.7500 8268.0000
848 $9.750 $8,268.00 $8.200 $6,953.60 $1,314.40 15.90% 443491 FPH 3000.0000 2.3500 7050.0000
3,000 $2.350 $7,050.00 $3.330 $9,990.00 $2,940.00 41.70% 443492 FPH 469.0000 0.0000 0.0000
469 $0.000 $0.00 $3.330 $1,561.77 $1,561.77 443493 FPH 1531.0000 3.7200 5695.3200
1,531 $3.720 $5,695.32 $3.330 $5,098.23 $597.09 10.48% 444762 FRE 1882.0000 0.0000 0.0000
1,882 $0.000 $0.00 $3.010 $5,664.82 $5,664.82 444761 FRE 6749.0000 3.6300 24498.8700
6,749 $3.630 $24,498.87 $3.010 $20,314.49 $4,184.38 17.08% 446698 GFF 541.0000 0.0000 0.0000
541 $0.000 $0.00 $1.900 $1,027.90 $1,027.90 446699 GFF 1459.0000 2.3300 3399.4700
1,459 $2.330 $3,399.47 $1.900 $2,772.10 $627.37 18.45% 504493 HLG 244.0000 0.0000 0.0000
244 $0.000 $0.00 $4.450 $1,085.80 $1,085.80 504495 HLG 756.0000 2.5300 1912.6800
756 $2.530 $1,912.68 $4.450 $3,364.20 $1,451.52 75.89% 504503 KIP 190.0000 0.0000 0.0000
190 $0.000 $0.00 $1.040 $197.60 $197.60 504504 KIP 810.0000 1.4800 1198.8000
810 $1.480 $1,198.80 $1.040 $842.40 $356.40 29.73% 457939 MFT 1000.0000 7.9600 7960.0000
1,000 $7.960 $7,960.00 $7.060 $7,060.00 $900.00 11.31% 457940 MFT 1838.0000 8.0000 14704.0000
1,838 $8.000 $14,704.00 $7.060 $12,976.28 $1,727.72 11.75% 457941 MFT 550.0000 0.0000 0.0000
550 $0.000 $0.00 $7.060 $3,883.00 $3,883.00 457942 MFT 1612.0000 4.2000 6770.4000
1,612 $4.200 $6,770.40 $7.060 $11,380.72 $4,610.32 68.10% 458441 MHI 1646.0000 0.8600 1415.5600
1,646 $0.860 $1,415.56 $0.750 $1,234.50 $181.06 12.79% 458442 MHI 7000.0000 0.6300 4410.0000
7,000 $0.630 $4,410.00 $0.750 $5,250.00 $840.00 19.05% 458444 MHI 718.0000 0.0000 0.0000
718 $0.000 $0.00 $0.750 $538.50 $538.50 458443 MHI 636.0000 1.0500 667.8000
636 $1.050 $667.80 $0.750 $477.00 $190.80 28.57% 504681 PPG 31.0000 0.0000 0.0000
31 $0.000 $0.00 $0.290 $8.99 $8.99 504682 PPG 1500.0000 0.4400 660.0000
1,500 $0.440 $660.00 $0.290 $435.00 $225.00 34.09% 504683 PPG 1004.0000 0.8000 803.2000
1,004 $0.800 $803.20 $0.290 $291.16 $512.04 63.75% 472372 PPL 1000.0000 3.0900 3090.0000
1,000 $3.090 $3,090.00 $2.000 $2,000.00 $1,090.00 35.28% 472373 PPL 1000.0000 2.8700 2870.0000
1,000 $2.870 $2,870.00 $2.000 $2,000.00 $870.00 30.31% 472374 PPL 939.0000 4.2000 3943.8000
939 $4.200 $3,943.80 $2.000 $1,878.00 $2,065.80 52.38% 472375 PPL 877.0000 0.0000 0.0000
877 $0.000 $0.00 $2.000 $1,754.00 $1,754.00 472376 PPL 1184.0000 1.5300 1811.5200
1,184 $1.530 $1,811.52 $2.000 $2,368.00 $556.48 30.72% 480436 RYM 373.0000 0.0000 0.0000
373 $0.000 $0.00 $2.160 $805.68 $805.68 480437 RYM 4627.0000 1.9700 9115.1900
4,627 $1.970 $9,115.19 $2.160 $9,994.32 $879.13 9.64% 482688 SKC 5750.0000 7.4300 42722.5000
5,750 $7.430 $42,722.50 $2.910 $16,732.50 $25,990.00 60.83% 482689 SKC 1000.0000 7.6000 7600.0000
1,000 $7.600 $7,600.00 $2.910 $2,910.00 $4,690.00 61.71% 482690 SKC 2750.0000 7.7000 21175.0000
2,750 $7.700 $21,175.00 $2.910 $8,002.50 $13,172.50 62.21% 482691 SKC 1431.0000 8.7500 12521.2500
1,431 $8.750 $12,521.25 $2.910 $4,164.21 $8,357.04 66.74% 482693 SKC 25085.0000 0.0000 0.0000
25,085 $0.000 $0.00 $2.910 $72,997.35 $72,997.35 482692 SKC 899.0000 4.7200 4243.2800
899 $4.720 $4,243.28 $2.910 $2,616.09 $1,627.19 38.35% 504501 STU 78.0000 0.0000 0.0000
78 $0.000 $0.00 $2.490 $194.22 $194.22 504502 STU 322.0000 4.7400 1526.2800
322 $4.740 $1,526.28 $2.490 $801.78 $724.50 47.47% 504498 WHS 4500.0000 3.7300 16785.0000
4,500 $3.730 $16,785.00 $4.000 $18,000.00 $1,215.00 7.24% 504499 WHS 6979.0000 6.0000 41874.0000
6,979 $6.000 $41,874.00 $4.000 $27,916.00 $13,958.00 33.33% 504496 WHS 2880.0000 0.0000 0.0000
2,880 $0.000 $0.00 $4.000 $11,520.00 $11,520.00 504497 WHS 641.0000 3.7100 2378.1100
641 $3.710 $2,378.11 $4.000 $2,564.00 $185.89 7.82% 13.41 %
$279,004.46 $316,413.48 $37,409.02
Share Investor Portfolio @ Share Investor Share Investor Portfolio: Value @ 18 October 2010 Share Investor Portfolio: Value @ 11 October 2010 Share Investor Dividends New From Fishpond A Perfect Gentleman: The Sir Wilson Whineray Story c Share Investor 2010
No comments:
Post a Comment
Comment on Share Investor Stuff