The Share Investor Portfolio hasn't changed much in the last week since
the inaugural update .
It is down by half a percentage point or approx $1500.00.
The main reason for the decline was
SKC dropping 6 cents. Other stocks gained slightly to offset this drop somewhat.
Still looking to buy existing stocks on overall market or individual stock weakness.
Share Investor Portfolio as at 17:30:00, Friday 15 October, 2010 (NZDT)
416601 AIA 2000.0000 1.7000 3400.0000
2,000 $1.700 $3,400.00 $2.060 $4,120.00 $720.00 21.18% 416602 AIA 2000.0000 1.5100 3020.0000
2,000 $1.510 $3,020.00 $2.060 $4,120.00 $1,100.00 36.42% 416603 AIA 803.0000 2.1500 1726.4500
803 $2.150 $1,726.45 $2.060 $1,654.18 $72.27 4.19% 416605 AIA 445.0000 0.0000 0.0000
445 $0.000 $0.00 $2.060 $916.70 $916.70 416604 AIA 64.0000 1.6500 105.6000
64 $1.650 $105.60 $2.060 $131.84 $26.24 24.85% 504489 ASBPB 2864.0000 0.0000 0.0000
2,864 $0.000 $0.00 $0.728 $2,084.99 $2,084.99 504490 ASBPB 7146.0000 1.0000 7146.0000
7,146 $1.000 $7,146.00 $0.728 $5,202.29 $1,943.71 27.20% 504491 BGR 438.0000 0.0000 0.0000
438 $0.000 $0.00 $1.330 $582.54 $582.54 504492 BGR 2562.0000 0.9900 2536.3800
2,562 $0.990 $2,536.38 $1.330 $3,407.46 $871.08 34.34% 436837 FBU 266.0000 0.0000 0.0000
266 $0.000 $0.00 $8.350 $2,221.10 $2,221.10 436838 FBU 848.0000 9.7500 8268.0000
848 $9.750 $8,268.00 $8.350 $7,080.80 $1,187.20 14.36% 443491 FPH 3000.0000 2.3500 7050.0000
3,000 $2.350 $7,050.00 $3.110 $9,330.00 $2,280.00 32.34% 443492 FPH 469.0000 0.0000 0.0000
469 $0.000 $0.00 $3.110 $1,458.59 $1,458.59 443493 FPH 1531.0000 3.7200 5695.3200
1,531 $3.720 $5,695.32 $3.110 $4,761.41 $933.91 16.40% 444762 FRE 1882.0000 0.0000 0.0000
1,882 $0.000 $0.00 $2.960 $5,570.72 $5,570.72 444761 FRE 6749.0000 3.6300 24498.8700
6,749 $3.630 $24,498.87 $2.960 $19,977.04 $4,521.83 18.46% 446698 GFF 541.0000 0.0000 0.0000
541 $0.000 $0.00 $1.830 $990.03 $990.03 446699 GFF 1459.0000 2.3300 3399.4700
1,459 $2.330 $3,399.47 $1.830 $2,669.97 $729.50 21.46% 504493 HLG 244.0000 0.0000 0.0000
244 $0.000 $0.00 $4.390 $1,071.16 $1,071.16 504495 HLG 756.0000 2.5300 1912.6800
756 $2.530 $1,912.68 $4.390 $3,318.84 $1,406.16 73.52% 504503 KIP 190.0000 0.0000 0.0000
190 $0.000 $0.00 $1.040 $197.60 $197.60 504504 KIP 810.0000 1.4800 1198.8000
810 $1.480 $1,198.80 $1.040 $842.40 $356.40 29.73% 457939 MFT 1000.0000 7.9600 7960.0000
1,000 $7.960 $7,960.00 $7.000 $7,000.00 $960.00 12.06% 457940 MFT 1838.0000 8.0000 14704.0000
1,838 $8.000 $14,704.00 $7.000 $12,866.00 $1,838.00 12.50% 457941 MFT 550.0000 0.0000 0.0000
550 $0.000 $0.00 $7.000 $3,850.00 $3,850.00 457942 MFT 1612.0000 4.2000 6770.4000
1,612 $4.200 $6,770.40 $7.000 $11,284.00 $4,513.60 66.67% 458441 MHI 1646.0000 0.8600 1415.5600
1,646 $0.860 $1,415.56 $0.710 $1,168.66 $246.90 17.44% 458442 MHI 7000.0000 0.6300 4410.0000
7,000 $0.630 $4,410.00 $0.710 $4,970.00 $560.00 12.70% 458444 MHI 718.0000 0.0000 0.0000
718 $0.000 $0.00 $0.710 $509.78 $509.78 458443 MHI 636.0000 1.0500 667.8000
636 $1.050 $667.80 $0.710 $451.56 $216.24 32.38% 504681 PPG 31.0000 0.0000 0.0000
31 $0.000 $0.00 $0.290 $8.99 $8.99 504682 PPG 1500.0000 0.4400 660.0000
1,500 $0.440 $660.00 $0.290 $435.00 $225.00 34.09% 504683 PPG 1004.0000 0.8000 803.2000
1,004 $0.800 $803.20 $0.290 $291.16 $512.04 63.75% 472372 PPL 1000.0000 3.0900 3090.0000
1,000 $3.090 $3,090.00 $1.950 $1,950.00 $1,140.00 36.89% 472373 PPL 1000.0000 2.8700 2870.0000
1,000 $2.870 $2,870.00 $1.950 $1,950.00 $920.00 32.06% 472374 PPL 939.0000 4.2000 3943.8000
939 $4.200 $3,943.80 $1.950 $1,831.05 $2,112.75 53.57% 472375 PPL 877.0000 0.0000 0.0000
877 $0.000 $0.00 $1.950 $1,710.15 $1,710.15 472376 PPL 1184.0000 1.5300 1811.5200
1,184 $1.530 $1,811.52 $1.950 $2,308.80 $497.28 27.45% 480436 RYM 373.0000 0.0000 0.0000
373 $0.000 $0.00 $2.090 $779.57 $779.57 480437 RYM 4627.0000 1.9700 9115.1900
4,627 $1.970 $9,115.19 $2.090 $9,670.43 $555.24 6.09% 482688 SKC 5750.0000 7.4300 42722.5000
5,750 $7.430 $42,722.50 $2.880 $16,560.00 $26,162.50 61.24% 482689 SKC 1000.0000 7.6000 7600.0000
1,000 $7.600 $7,600.00 $2.880 $2,880.00 $4,720.00 62.11% 482690 SKC 2750.0000 7.7000 21175.0000
2,750 $7.700 $21,175.00 $2.880 $7,920.00 $13,255.00 62.60% 482691 SKC 1431.0000 8.7500 12521.2500
1,431 $8.750 $12,521.25 $2.880 $4,121.28 $8,399.97 67.09% 482693 SKC 25085.0000 0.0000 0.0000
25,085 $0.000 $0.00 $2.880 $72,244.80 $72,244.80 482692 SKC 899.0000 4.7200 4243.2800
899 $4.720 $4,243.28 $2.880 $2,589.12 $1,654.16 38.98% 504501 STU 78.0000 0.0000 0.0000
78 $0.000 $0.00 $2.470 $192.66 $192.66 504502 STU 322.0000 4.7400 1526.2800
322 $4.740 $1,526.28 $2.470 $795.34 $730.94 47.89% 504498 WHS 4500.0000 3.7300 16785.0000
4,500 $3.730 $16,785.00 $3.900 $17,550.00 $765.00 4.56% 504499 WHS 6979.0000 6.0000 41874.0000
6,979 $6.000 $41,874.00 $3.900 $27,218.10 $14,655.90 35.00% 504496 WHS 2880.0000 0.0000 0.0000
2,880 $0.000 $0.00 $3.900 $11,232.00 $11,232.00 504497 WHS 641.0000 3.7100 2378.1100
641 $3.710 $2,378.11 $3.900 $2,499.90 $121.79 5.12% 11.31 %
$279,004.46 $310,548.01 $31,543.55
Share Investor Portfolio @ Share Investor Share Investor Portfolio: Value @ 11 October 2010 Share Investor Dividends New From Fishpond A Perfect Gentleman: The Sir Wilson Whineray Story c Share Investor 2010
You need to ditch ASB reporting function and create something in excel. The results above are just nonsense otherwise - look at SKC - showing huge losses but you obviously received a shares via a sharesplit at 0 cost which show a huge gain.
ReplyDeleteIt shows the value of the portfolio week to week and that is what I want to show. I don't have the expertise to go deeper.
ReplyDeleteThose zero cost shares may be share splits or shares bought with money reinvested from Dividends.
Darren,
ReplyDeleteIf you are counting money from dividends used to buy shares as zero cost, this is incorrect. The shares still have a cost which you should include in your calculation, it does not matter where the money has come from you still have to purchase the stocks at a price. Your portfolio is showing as a higher return than it should be because you use these constucts. This is misleading.
Share splits I have no trouble with you including at zero cost because the cost in included in the revised lower value of the
share.
Please recalculate using true costings and we'll see how you have really done.
Cheers
I have made a mistake describing to you what I have done RJ. I do account for shares I buy with dividends earned by putting in their purchase price. What I meant to say was that those Zero amounts are calculated when I don't buy shares in those individual stocks that pay dividends. This is the only way to show it on the ASB software - on an individual stock basis.
ReplyDelete