The two portfolios listed below are dated 8.12.07 and 8.12.06, in descending order.
In the year of tracking I have received approx NZ$12,500.00 in net dividends which have been reinvested and $8500 odd in tax credits.
There is currently approximately $360 in cash.
I have added new stocks Postie Plus, Micheal Hill, and Kiwi Income Property Trust and added to my holdings in Pumpkin Patch and Mainfreight.
This has cost approximately $50000.00.
So remove these additional funds from the mix and we have a surplus for the year of $2611.00.
Not a good return at all but it is a long term portfolio and it will be interesting to see the value in a year from now. An example of how fickle things are, Sky City was trading more than 50c higher than last Friday a few months ago and the portfolio was standing at $20000.00 more.
The portfolio high for the year was just over $310,000.00 without the addition of the extra capital. So it is way below that figure.
The Warehouse, Sky City and Auckland Airport are all undergoing merger/takeover pressure.
Everything has been savaged and perhaps the best performing share on the NZX without takeover pressure would be Fletcher Building.
Still smiling even though my
returns have been crappy this year.
Portfolios in tables: current one first
S.I Portfolio @ 8.12.07 | code | purchase price | purchase value | current price | current value | performance |
| $2.06 | $2060 | $2.890 | $2890 | 40.291% | |
Cash | $.7973 | $7973 | $0.975 | $9750 | 22.288% | |
NZ$360 | $9.106 | $9106 | $11.690 | $11690 | 28.377% | |
| $3.63 | $7260 | $3.290 | $6580 | -9.366% | |
| $3.251 | $26658.2 | $3.740 | $30668 | 15.042% | |
Tax Credits | $2.10 | $4200 | $2.200 | $4400 | 4.762% | |
NZ$8500 | $1.51 | $1510 | $1.350 | $1350 | -10.596% | |
| $7.385 | $23078.125 | $7.210 | $22531.25 | -2.37% | |
| $1.05 | $1050 | $1.030 | $1030 | -1.905% | |
| $.7925 | $820.2375 | $0.700 | $724.5 | -11.672% | |
| $3.5725 | $7145 | $2.650 | $5300 | -25.822% | |
| $1.936 | $9680 | $2.120 | $10600 | 9.504% | |
| $2.38 | $83300 | $4.910 | $171850 | 106.303% | |
| $4.381 | $1752.4 | $3.670 | $1468 | -16.229% | |
| $5.413 | $43304 | $6.640 | $53120 | 22.668% | |
Totals: | | | $228896.9625 | | $333951.75 | |
S I Portfolio @ 8.12.06 | code | purchase price | purchase value | current price | current value | performance |
| $2.18 | $2180 | $2.150 | $2150 | -1.376% | |
| $.86 | $8600 | $1.030 | $10300 | 19.767% | |
| $9.78 | $9780 | $10.300 | $10300 | 5.317% | |
| $3.52 | $28864 | $4.200 | $34440 | 19.318% | |
| $2.265 | $4530 | $2.400 | $4800 | 5.96% | |
| $8.0167 | $24050.1 | $8.100 | $24300 | 1.039% | |
| $4.1666 | $4166.6 | $4.200 | $4200 | 0.802% | |
| $9.79 | $9790 | $9.750 | $9750 | -0.409% | |
| $2.69 | $94150 | $5.120 | $179200 | 90.335% | |
| $4.81 | $1924 | $4.750 | $1900 | -1.247% | |
Totals: | | | $188034.7 | | $281340 | |
$2170.30 Cash @ Bank
C Share Investor 2006, 2007
No comments:
Post a Comment
Comment on Share Investor Stuff