Share Investor's NZX Weekly Diary: New Zealand's most comprehensive and up to date earnings, dividend, company meetings, upcoming listings dates from the New Zealand Stock Exchange and its listed companies.
Weekly NZX Diary
Diary Dates
Monday, 14 December 2009 to Monday, 21 December 2009
Monday, 14 December
PGW - PGG Wrightson Limited Rights Cease Trading
CVT - Comvita Limited Ex Div 2 cps
SAN - Sanford Limited Ex Div 14 cps
SEK - Seeka Kiwifruit Industries Limited Ex Div 10 cps
ZIN - Zintel Group Limited Ex Div 2.5 cps
Wednesday, 16 December
ALF - Allied Farmers Limited Bonus Issue Record Date
PGW - PGG Wrightson Limited Rights Issue Application Date
Thursday, 17 December
ALF - Allied Farmers Limited Bonus Issue Ex Date
Friday, 18 December
IRG - Investment Research Group Ltd. Rights Cease Trading
NAP - The National Property Trust Record Date Interim Dividend
Monday, 21 December
NAP - The National Property Trust Ex Div 1.125 cps
Upcoming Dividends
Ex dates from Saturday 05 December to Saturday 19 December
| Code | Company | Period | Ex Date | Amount* | Currency | Imputation Credit* | Payable |
| GMT | Interim | 04 Dec | 2.13 | NZD | 0.0645 | 17 Dec | |
| CDN | Interim | 07 Dec | 10.30 | GBP | 0.0000 | 07 Jan | |
| ING | Interim | 07 Dec | 1.88 | NZD | 0.1990 | 18 Dec | |
| HLG | Final | 07 Dec | 11.00 | NZD | 5.4179 | 11 Dec | |
| NEW | Final | 07 Dec | 1.00 | NZD | 0.4286 | 18 Dec | |
| IFT | Interim | 07 Dec | 2.50 | NZD | 1.0714 | 11 Dec | |
| KFL | Interim | 07 Dec | 2.23 | NZD | 0.1376 | 18 Dec | |
| MFT | Interim | 07 Dec | 8.50 | NZD | 3.6429 | 11 Dec | |
| RYM | Interim | 07 Dec | 2.70 | NZD | 0.0000 | 11 Dec | |
| BRM | Interim | 07 Dec | 1.72 | NZD | 0.0000 | 18 Dec | |
| IMP | Interim | 09 Dec | 2.13 | NZD | 0.2307 | 22 Dec | |
| FPH | Interim | 10 Dec | 5.40 | NZD | 2.3143 | 18 Dec | |
| SAN | Final | 14 Dec | 14.00 | NZD | 6.8955 | 16 Dec | |
| SEK | Interim | 14 Dec | 10.00 | NZD | 4.5675 | 16 Dec | |
| ZIN | Interim | 14 Dec | 2.50 | NZD | 1.2313 | 18 Dec | |
| CVT | Interim | 14 Dec | 2.00 | NZD | 0.9851 | 18 Dec | |
| * cents per share | |||||||
Upcoming Listings
| Company Name | Security Code | Issuer Code | Market | Listing Date | |
| GMT Bond Issuer Limited | GMB | GMB010 | NZDX | 16/12/09 | |
| TrustPower Limited | TPW | TPW080 | NZDX | 23/12/09 | |
| TrustPower Limited | TPW | TPW090 | NZDX | 23/12/09 | |
| + | BioVittoria Limited | BIV | BIV | NZSX | 07/01/10 |
Upcoming Result Announcements
Nothing expected
New Zealand Companies - Meeting Dates
Tuesday, 01 December 2009 to Tuesday, 09 February 2010
| Issuer | Type | Date | Location | Time | |
| Wool Services International Limited | AGM | 01/12 | The Fairway Lounge, Russley Golf Club, 428 Memorial Ave, Christchurch | 2.00pm | |
| Delegat’s Group Limited | AGM | 02/12 | The Guineas 1 Room, Ellerslie Convention Centre, Ellerslie Racecourse, 80-100 Ascot Avenue, Greenlane, Auckland | 2.00pm | |
| Scott Technology Limited | AGM | 02/12 | Scott Technology Limited, 630 Kaikorai Valley Road, Dunedin | 4.00pm | |
| * | Allied Farmers Limited | SGM | 08/12 | Hawera Community Centre Memorial Theatre, Albion Street, Hawera | 11.00am |
| + | Dairy Equity Limited | AGM | 11 12 | Craigs Investment Partners, 158 Cameron Road, Tauranga | 11.00am |
| Windflow Technology Limited | AGM | 16/12 | Mancan House, Corner Cambridge Terrace & Manchester Street, Christchurch | 7.30pm | |
| Hallenstein Glasson Holdings Limited | AGM | 17/12 | The Château On The Park, Christchurch | 9.30am | |
| NZ Windfarms Limited | AGM | 18/12 | TBA | TBA | |
| * | Affco Holdings Limited | AGM | 28/01 | The Kingsgate Hotel, 100 Garnett Avenue, Hamilton | TBA |
| * | TOWER Limited | AGM | 09/02 | The Ellerslie Event Centre, 80-100 Ascot Avenue, Greenlane East, Auckland | 10.00am |
| NZSX & NZAX Markets | Normal trading | Abbreviated trading |
| Enquiry: | 8.00am - 9.00am | 8.00am - 9.00am |
| Pre-open: | 9.00am - 10.00am | 9.00am - 10.00am |
| Normal Trading: | 10.00am - 4.45pm | 10.00am - 3.45pm |
| Pre-close: | 4.45pm - 5.00pm | 3.45pm - 4.00pm |
| Adjust: | 5.00pm - 5.30pm | 4.00pm - 4.30pm |
| Enquiry: | 5.30pm | 4.30pm |
| NZDX Market | ||
| Enquiry: | 8.00am – 8.45am | 8.00am – 8.45am |
| Pre-open: | 8.45am - 9.00am | 8.45am - 9.00am |
| Normal Trading: | 9.00am - 4.45pm | 9.00am - 3.45pm |
| Pre-close: | 4.45pm - 5.00pm | 3.45pm - 4.00pm |
| Adjust: | 5.00pm - 5.30pm | 4.00pm - 4.30pm |
| Enquiry: | 5.30pm | 4.30pm |
| Settlement | ||
| Start of Settlement: | 9.30am | 9.30am |
| Funds Cut-off: | 4.00pm | 3.00pm |
| Registry and FASTER systems close-off: | 6.00pm | 5.00pm |
| Market holidays & abbreviated trading days for 2009 | ||
| New Year's Day: Thurs, 1 Jan | Closed | |
| New Year's Day Holiday: Fri, 2 Jan | Closed | |
| Waitangi Day: Fri, 6 Feb | Closed | |
| Thur, 9 Apr | Abbreviated Trading | |
| Good Friday: Fri, 10 Apr | Closed | |
| Easter Monday: Mon, 13 Apr | Closed | |
| ANZAC Day: Sat, 25 Apr | Closed | |
| Queens Birthday: Mon, 1 Jun | Closed | |
| Labour Day: Mon, 26 Oct | Closed | |
| Thur, 24 Dec | Abbreviated Trading | |
| Christmas Day: Fri, 25 Dec | Closed | |
| Boxing Day: Mon, 28 Dec | Closed | |
| Thur, 31 Dec | Abbreviated |
Related Links
Share Investor Blog - Stockmarket & Business commentary
Share Investor New Zealand Business News- Get more business news
Share Investor Forum - Discuss NZX listed companies

Security Analysis: The Classic 1934 Edition by GRAHAM
Buy new: $43.80 / Used from: $19.75
Usually ships in 24 hours
c Share Investor 2009

0 comments:
Post a Comment